NOAA-Style Climate Reports


Report for 2024 Marzo
                   Monthly Climatological Summary for mar 2024

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,4   8,8   15:05   6,6   07:12  10,9   0,0   3,9   1,0   7,2   23:52   ENE
 2   7,3  10,0   12:01   5,6   06:25  11,0   0,0   0,6   1,3   8,6   17:31     E
 3   7,3  11,2   15:16   5,4   07:01  11,2   0,0   1,8   2,6  18,4   14:24     S
 4   7,0  14,0   15:58   4,9   23:34  16,6   0,0   0,0   1,4  13,3   15:10   SSE
 5   7,4  16,5   14:36   3,1   06:39  11,1   0,0  18,9   1,0  14,8   15:40   ESE
 6   6,2  11,9   13:57   2,9   06:31  12,2   0,0   3,3   0,9  14,8   16:10    NW
 7   6,4  11,1   15:47   3,1   05:30  11,9   0,0   0,0   0,7  18,7   06:04    SE
 8   4,8   9,0   13:22   3,5   06:49  13,5   0,0   4,2   1,5  18,4   13:17   SSW
 9   5,5  10,5   14:16   3,2   06:26  12,8   0,0   0,3   0,6   9,7   14:31   NNE
10   3,9   5,6   02:17   1,3   21:15  14,4   0,0  27,0   0,4  11,2   16:50    SE
11   5,4  13,2   15:31   1,0   06:45  12,9   0,0   0,0   1,0   7,2   11:54     E
12   8,0  16,1   15:19   2,5   06:02  10,3   0,0   0,0   2,4  22,0   12:48   NNE
13   9,2  17,6   15:45   5,1   06:35   9,0   0,0   0,0   1,2  13,3   14:51     E
14   8,4  16,8   16:42   2,7   06:24   9,9   0,0   0,0   1,1   9,7   01:04   ENE
15   9,1  15,8   14:44   4,2   07:08   9,2   0,0   0,0   0,9  11,2   13:05   SSE
16  10,9  19,0   14:49   7,1   06:56   7,4   0,0   0,0   1,0  18,7   07:18     N
17   9,9  15,8   13:29   5,6   03:44   8,4   0,0   0,0   0,9   9,7   14:56   ESE
18   8,4  11,4   10:56   5,7   23:46   9,9   0,0   3,9   0,5   6,1   01:31    SE
19   9,7  19,3   16:04   4,0   06:14   8,6   0,0   0,0   1,6  14,8   13:43   ESE
20  10,5  17,5   14:27   7,0   00:11   7,8   0,0   0,0   1,1  11,2   11:28   NNW
21  10,1  16,9   14:39   5,4   05:55   8,2   0,0   0,0   1,1  11,2   20:44   ESE
22  11,5  20,6   14:55   5,7   06:18   6,9   0,1   0,0   1,8  13,3   16:15   ESE
23   9,3  16,8   13:02   5,5   06:27   9,2   0,0   1,2   2,0  22,0   16:15   WSW
24   6,4  12,0   16:43   1,7   05:59  12,1   0,0   0,0   1,5  13,5   14:00   NNW
25   6,6  15,1   15:27   0,5   05:11  11,7   0,0   0,0   1,5  20,9   14:41     S
26   6,0   9,4   13:23   2,8   05:23  12,3   0,0   0,0   0,6   9,8   15:25     N
27   4,8   6,8   12:59   2,5   23:29  13,5   0,0  40,8   0,3  13,3   17:50   NNW
28   4,2   6,1   19:36   2,3   06:19  14,1   0,0   9,9   0,4  14,8   02:34   SSE
29   5,8   8,6   14:38   2,7   03:38  12,5   0,0   2,4   0,4   6,1   11:09    NE
30   9,6  14,2   15:03   6,2   06:20   8,7   0,0   2,1   0,8  11,2   10:02     E
31   8,7  11,9   16:30   6,6   06:52   9,2   0,0  30,9   0,5  11,2   01:30   ESE
----------------------------------------------------------------------------------
     7,6  20,6    22     0,5    25   337,4   0,1 151,2   1,1  22,0    12     ESE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 40,8 on day 27
Days of Rain: 15 (>= 0,2 mm)  11 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration