NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 18  1
 18  2
 18  3   8,0  -1,0   2,6   0.0    71     0  11,8  30  -4,0   22    0    1    3    0
 18  4  19,1   7,9  12,5   0.0   202    17  26,2  20   0,8    2    0    0    0    0
 18  5  20,4  10,7  14,6   0.0   131    16  26,0  25   5,2   16    0    0    0    0
 18  6  25,3  14,1  19,2   0.0    40    64  30,2  30  10,2   23    9    0    0    0
 18  7  27,2  15,7  20,6   0.0    24    94  31,7  31  12,8    6   19    0    0    0
 18  8  27,7  16,1  20,9   0.0    23   104  32,5   1   8,1   27   23    0    0    0
 18  9  23,4  12,7  17,0   0.0    74    36  26,8  13   4,6   26    0    0    0    0
 18 10  18,0   8,9  12,4   0.0   188     5  24,2  24   3,2   22    0    0    0    0
 18 11  10,0   4,8   6,7   0.0   348     0  15,3   4  -0,7   29    0    0    4    0
 18 12   6,3  -0,5   1,9   0.0   509     0  12,6  31  -5,4   15    0    1   20    0
------------------------------------------------------------------------------------
        18,5   8,9  12,8   0.0  1614   339  32,5 ago  -5,4  dic   51    2   27    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 18  1
 18  2
 18  3  27,3   0.0  14,4  31     3    3    0
 18  4  92,8   0.0  27,9  12    12    7    2
 18  5  89,4   0.0  10,8   9    22   12    0
 18  6  23,8   0.0   7,8   8     8    5    0
 18  7  78,0   0.0  19,5   3    12    8    0
 18  8  62,4   0.0  24,9  31    10    6    1
 18  9  21,0   0.0  10,2   2     4    4    0
 18 10 195,9   0.0  84,3  28     6    5    3
 18 11  48,3   0.0   9,6   5    13    7    0
 18 12   7,2   0.0   3,3  20     6    1    0
---------------------------------------------
       646,1   0.0  84,3  ott   96   58    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1
 18  2
 18  3   2,9  25,6   21     S
 18  4   3,1  30,6   30   SSE
 18  5   2,8  24,5    3    SE
 18  6   3,7  45,4   27   SSE
 18  7   3,5  35,6   23   SSE
 18  8   3,3  37,8   21     S
 18  9   2,7  39,2   24    SE
 18 10   2,5  50,0   24    SE
 18 11   1,7  45,4   27   ESE
 18 12   2,6  56,2   24   ESE
------------------------------
         2,9  56,2  dic   SSE