NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 24  1   6,5  -0,6   1,8   0.0   511     0  15,4  27  -5,0   21    0    0   19    0
 24  2  10,9   3,3   6,1   0.0   352     0  16,5   3   0,1   24    0    0    0    0
 24  3  13,2   4,1   7,6   0.0   337     0  20,6  22   0,5   25    0    0    0    0
 24  4  18,0   6,1  11,1   0.0   230    14  28,0  14   0,1   25    1    0    0    0
 24  5  19,1   9,8  13,5   0.0   146     9  25,6  26   6,0    3    0    0    0    0
 24  6  25,5  13,8  18,5   0.0    58    64  31,9  28   8,1    1   13    0    0    0
 24  7  29,6  17,1  22,4   0.0    19   139  34,9  28  10,6    4   25    0    0    0
 24  8  30,6  17,7  22,7   0.0     6   143  34,5  12  14,4    8   29    0    0    0
 24  9  21,5  12,1  15,7   0.0   102    23  32,0   1   6,3   29    5    0    0    0
 24 10  15,8   9,0  11,8   0.0   201     0  20,6  21   0,1   21    0    0    0    0
 24 11  10,2   2,0   5,0   0.0   397     0  17,2   2  -3,7   23    0    0    7    0
 24 12   6,9  -0,3   2,0   0.0   504     0  12,7  27  -2,9   21    0    0   19    0
------------------------------------------------------------------------------------
        17,3   7,8  11,5   0.0  2866   394  34,9 lug  -5,0  gen   73    0   45    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 24  1  79,2   0.0  33,6   6     6    6    2
 24  2 132,0   0.0  31,5  23    11    9    2
 24  3 151,2   0.0  40,8  27    15   11    3
 24  4  66,3   0.0  40,5   1    11    5    1
 24  5 254,5   0.0  74,4  21    20   13    4
 24  6 212,4   0.0  39,9  12    16   13    3
 24  7 146,4   0.0  71,4  12     9    7    2
 24  8  51,6   0.0  16,2   1     9    6    0
 24  9 196,5   0.0  39,3  12    11    9    6
 24 10 249,8   0.0  59,7   8    19   15    4
 24 11   6,6   0.0   5,1  20     3    1    0
 24 12  18,0   0.0   9,6  19     5    3    0
---------------------------------------------
      1564,5   0.0  74,4  mag  135   98   27

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   2,4  28,1   19     E
 24  2   2,0  40,3   24   ESE
 24  3   1,1  22,0   12   ESE
 24  4   1,7  36,7   16    NW
 24  5   1,0  25,6    6   SSE
 24  6   1,3  42,8   21   ESE
 24  7   5,2  25,6   12     N
 24  8   1,1  21,9    7    SE
 24  9   1,5  40,3   14   NNW
 24 10   0,0  20,0    8   ---
 24 11   0,5  31,7   20    NE
 24 12   0,7  39,2   23     E
------------------------------
         1,5  42,8  giu   ENE