NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 22  1   7,5  -0,3   2,5   0.0   488     0  14,8  30  -4,3    8    0    0   18    0
 22  2   9,5   0,4   3,8   0.0   406     0  16,2  23  -3,1   13    0    0   12    0
 22  3  12,9   1,3   5,9   0.0   384     0  21,0  24  -3,0    7    0    0   14    0
 22  4  15,7   4,9   9,7   0.0   261     2  23,3  14  -0,7    3    0    0    1    0
 22  5  22,7  11,6  16,4   0.0   100    40  27,6  17   0,1    2    4    0    0    0
 22  6  27,7  15,2  20,6   0.0    27    96  31,5  20  10,2    9   22    0    0    0
 22  7  30,1  17,2  23,0   0.0    11   154  35,0  22  13,6    9   27    0    0    0
 22  8  27,4  15,5  20,6   0.0    22    77  32,9   5  10,6   13   18    0    0    0
 22  9  21,2  11,0  15,0   0.0   123    23  27,5   6   5,5   18    1    0    0    0
 22 10  19,1   9,8  13,2   0.0   162     3  25,6  17   7,3    4    0    0    0    0
 22 11  10,5   3,4   6,0   0.0   370     0  15,2   1  -0,9   30    0    0    3    0
 22 12   4,6  -0,4   1,5   0.0   522     0   9,8  27  -6,6   12    0    0   15    0
------------------------------------------------------------------------------------
        17,4   7,5  11,5   0.0  2881   398  35,0 lug  -6,6  dic   72    0   63    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 22  1  13,5   0.0  13,5   5     1    1    0
 22  2  38,4   0.0  31,5  15     2    2    1
 22  3   4,2   0.0   3,0  31     2    1    0
 22  4  60,9   0.0  19,8   1     8    7    0
 22  5  49,5   0.0   9,0  28    15    9    0
 22  6 103,5   0.0  30,3   9    11    9    1
 22  7  65,4   0.0  25,8  29     8    5    1
 22  8 131,1   0.0  53,1  30    11    8    1
 22  9 170,4   0.0  48,0   8    13   10    3
 22 10  51,6   0.0  34,2  22     6    3    1
 22 11  63,3   0.0  20,4   4    13    9    1
 22 12  65,7   0.0  19,5  16    10    5    0
---------------------------------------------
       817,5   0.0  53,1  ago  100   69    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   3,2  33,1   10   ESE
 22  2   3,6  52,6    1   ENE
 22  3   2,5  20,9    1   ESE
 22  4   3,5  52,6    9    NE
 22  5   2,8  29,5   16   ESE
 22  6   3,0  47,9    5     E
 22  7   3,0  33,1   27   ENE
 22  8   2,5  28,1   23   ENE
 22  9   2,0  27,0   17     E
 22 10   1,7  18,7    4   ESE
 22 11   1,9  45,4   22     E
 22 12   1,5  24,5   11   ESE
------------------------------
         2,6  52,6  feb     E