NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 23  1   5,6  -0,3   2,1   0.0   502     0  10,3  31  -4,1   20    0    0   16    0
 23  2  10,2   0,5   4,1   0.0   397     0  15,7  12  -7,0    9    0    0    9    0
 23  3  14,2   3,1   7,8   0.0   326     0  25,6  26  -0,4   27    0    0    4    0
 23  4  15,8   5,1   9,7   0.0   260     0  21,7  29  -0,7    5    0    0    1    0
 23  5  19,8  10,7  14,2   0.0   137    14  26,6  26   6,7   12    0    0    0    0
 23  6  26,0  15,0  19,9   0.0    33    77  31,9  22  11,7    1   10    0    0    0
 23  7  27,2  15,5  20,5   0.0    29    98  32,8  10  10,4   26   16    0    0    0
 23  8  27,6  16,3  20,9   0.0    26   107  33,9  23  10,9    7   17    0    0    0
 23  9  24,7  13,9  18,1   0.0    52    45  28,5  10   8,5   25    9    0    0    0
 23 10  18,4  10,3  13,5   0.0   159    10  25,2   8   3,8   17    0    0    0    0
 23 11   9,2   1,6   4,5   0.0   413     0  15,2  15  -1,8   26    0    0    6    0
 23 12   7,1   0,8   3,0   0.0   473     0  12,9  23  -4,1    4    0    1   10    0
------------------------------------------------------------------------------------
        17,2   7,7  11,5   0.0  2813   355  33,9 ago  -7,0  feb   52    1   46    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  1  37,2   0.0  18,9   8     9    6    0
 23  2   0,0   0.0   0,0   0     0    0    0
 23  3  23,1   0.0  12,3  14     8    3    0
 23  4  52,2   0.0  15,3  20     7    5    0
 23  5 132,3   0.0  40,8  10    20   12    1
 23  6  21,6   0.0  11,4   5    10    2    0
 23  7 167,9   0.0  41,6  12    14   12    2
 23  8  80,1   0.0  35,1  28    14    9    1
 23  9  52,2   0.0  20,7  22     8    4    1
 23 10 161,1   0.0  48,6  30    13   12    3
 23 11 121,2   0.0  51,9   2     9    6    3
 23 12  97,8   0.0  49,5   1     8    4    2
---------------------------------------------
       946,7   0.0  51,9  nov  120   75   13

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   0,0  37,8   21   ---
 23  2   0,0  52,6    4   ---
 23  3   0,0  43,9   15   ---
 23  4   0,0  37,8    3   ---
 23  5   0,0  30,6   17   ---
 23  6   6,3  36,7   23   NNE
 23  7   2,8  43,6   25   ENE
 23  8   2,8  27,0    3   ENE
 23  9   2,2  27,0   24     E
 23 10   1,9  24,5   31     E
 23 11   2,4  40,3   24     E
 23 12   2,2  35,6   15   ESE
------------------------------
         1,7  52,6  feb   ENE