NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 20  1   7,5   0,0   2,7   0.0   485     0  10,8   5  -2,8   21    0    0   14    0
 20  2  10,5   1,5   5,0   0.0   386     0  15,7  24  -1,0   27    0    0    8    0
 20  3  11,2   2,2   5,9   0.0   383     0  19,1  19  -2,2   24    0    0    6    0
 20  4  19,0   6,3  11,7   0.0   205     7  23,3  10  -0,7    1    0    0    3    0
 20  5  20,9  10,4  15,1   0.0   118    19  24,7  20   5,4    1    0    0    0    0
 20  6  23,2  13,4  17,7   0.0    66    48  29,5  23   9,7   12    5    0    0    0
 20  7  26,4  15,4  20,2   0.0    28    86  32,3  31  11,8   12   14    0    0    0
 20  8  26,4  15,9  20,2   0.0    27    86  33,3   1  12,0   31   15    0    0    0
 20  9  22,4  12,6  16,5   0.0    87    31  27,4  17   4,7   27    1    0    0    0
 20 10  14,3   6,8   9,7   0.0   268     0  18,8   7   2,3   14    0    0    0    0
 20 11  11,6   3,9   6,4   0.0   356     0  16,8   5  -0,8   22    0    0    2    0
 20 12   3,9   0,5   1,9   0.0   508     0   7,5  16  -4,5   27    0    1    9    0
------------------------------------------------------------------------------------
        16,5   7,4  11,1   0.0  2921   279  33,3 ago  -4,5  dic   35    1   42    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1   0,9   0.0   0,3  26     3    0    0
 20  2   2,1   0.0   0,9  26     4    0    0
 20  3  79,2   0.0  27,9   3     9    7    1
 20  4  28,2   0.0  18,3  30     6    2    0
 20  5  46,8   0.0  15,3  11    11    6    0
 20  6  69,9   0.0  15,3   7    14    8    0
 20  7  63,0   0.0  27,9  24    10    5    1
 20  8  88,2   0.0  23,4   3    12    6    2
 20  9  39,3   0.0  28,5  25     8    3    1
 20 10 143,4   0.0  42,9   3    12   10    2
 20 11   2,7   0.0   2,1  16     2    1    0
 20 12 130,8   0.0  85,2   5    13    6    2
---------------------------------------------
       694,5   0.0  85,2  dic  104   54    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2,6  46,4    5   ESE
 20  2   3,3  56,2    5     E
 20  3   2,9  41,8    7   ESE
 20  4   3,3  31,7   14   SSE
 20  5   3,8  41,8   20    SW
 20  6   3,8  45,4   22   WSW
 20  7   3,7  36,7   24   SSW
 20  8   3,1  42,8   29     S
 20  9   2,7  36,7   26    SE
 20 10   2,3  31,7    3   ESE
 20 11   2,1 161,0   26   ESE
 20 12   1,5  36,7   25   ESE
------------------------------
         2,9 161,0  nov   SSE