NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 19  1   5,6  -1,7   1,1   0.0   533     0  10,6   6  -4,5   21    0    0   26    0
 19  2  10,0   0,9   4,3   0.0   392     0  19,6  27  -3,1    5    0    0    9    0
 19  3  14,6   2,9   7,7   0.0   329     0  21,2  24  -0,6   12    0    0    5    0
 19  4  15,0   6,3   9,9   0.0   253     1  22,2  21   2,5    5    0    0    0    0
 19  5  16,5   8,0  11,8   0.0   207     4  23,6  31   1,0    5    0    0    0    0
 19  6  26,9  15,4  20,4   0.0    41   103  36,2  27   6,0   25   18    0    0    0
 19  7  27,7  15,8  20,5   0.0    27    96  32,7  24  11,6   16   18    0    0    0
 19  8  26,6  16,1  20,6   0.0    19    88  29,9  10  12,2    3   15    0    0    0
 19  9  21,8  12,1  16,0   0.0    95    26  28,0   1   6,7    9    1    0    0    0
 19 10  16,9   9,3  12,3   0.0   188     1  22,0   1   4,7    4    0    0    0    0
 19 11  10,3   4,5   7,0   0.0   347     6  26,0  18  -1,2   14    0    0    1    0
 19 12   6,3   0,6   2,6   0.0   485     0  10,1  18  -2,6   11    0    0   16    0
------------------------------------------------------------------------------------
        16,5   7,5  11,2   0.0  2920   331  36,2 giu  -4,5  gen   52    0   57    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 19  1  11,7   0.0   4,5  28     6    3    0
 19  2  39,0   0.0  31,5   2     5    2    1
 19  3  28,5   0.0  23,1   7     4    2    1
 19  4 105,6   0.0  27,6   4    15   11    1
 19  5  90,6   0.0  13,5  11    18   13    0
 19  6  19,8   0.0   9,9  22     7    3    0
 19  7  63,6   0.0  15,9   7    15    9    0
 19  8  46,2   0.0   9,6   6    11    6    0
 19  9  37,5   0.0  13,8   8     7    5    0
 19 10  29,4   0.0   9,6  15    10    5    0
 19 11 162,6   0.0  34,2  15    20   15    2
 19 12  51,0   0.0  16,8  21    12    6    0
---------------------------------------------
       685,5   0.0  34,2  nov  130   80    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   4,1  43,9    5    NE
 19  2   3,2  47,9   12   ESE
 19  3   4,1  55,1   25   ENE
 19  4   3,1  46,4   28     S
 19  5   4,5  55,1   14     N
 19  6   3,5  28,1   16   SSW
 19  7   3,3  43,9   25   SSE
 19  8   3,0  28,1    6   SSE
 19  9   2,5  43,2   24    SE
 19 10   2,2  40,3    3   ESE
 19 11   1,5  27,0   13   ESE
 19 12   2,2  35,6   10    SE
------------------------------
         3,1  55,1  mar   ESE