NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 21  1   2,5  -2,9  -0,8   0.0   591     0   6,8  14  -8,0   11    0    6   26    0
 21  2   9,2   1,4   4,2   0.0   394     0  17,2  27  -6,5   14    0    0    6    0
 21  3  12,7   1,4   6,2   0.0   376     1  22,9  30  -3,9   21    0    0    9    0
 21  4  14,3   3,8   8,5   0.0   297     2  24,6   1  -2,3    7    0    0    4    0
 21  5  18,7   7,9  12,6   0.0   180     5  24,3  10   4,6    8    0    0    0    0
 21  6  27,2  15,0  20,2   0.0    35    92  30,8  28  11,2    1   17    0    0    0
 21  7  26,0  15,0  19,7   0.0    35    78  29,5  19  11,4   15   17    0    0    0
 21  8  25,4  14,2  18,8   0.0    52    67  31,4  14   8,4   29    9    0    0    0
 21  9  23,2  12,6  16,8   0.0    78    31  27,2  14   8,8   24    2    0    0    0
 21 10  15,3   6,5   9,8   0.0   264     0  21,3   4   2,3   14    0    0    0    0
 21 11   9,0   3,1   5,3   0.0   388     0  13,9  12  -3,9   30    0    0    3    0
 21 12   5,4  -0,5   1,8   0.0   512     0  11,2  31  -4,6   10    0    2   17    0
------------------------------------------------------------------------------------
        15,7   6,5  10,3   0.0  3207   279  31,4 ago  -8,0  gen   45    8   65    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  65,7   0.0  24,3   3     9    5    1
 21  2  28,8   0.0  19,5   7     3    2    0
 21  3   5,4   0.0   3,3  14     3    1    0
 21  4  41,4   0.0  12,0  11     8    5    0
 21  5  83,7   0.0  21,9  11    17    9    2
 21  6  77,4   0.0  24,0  23     8    6    1
 21  7 197,4   0.0  60,9  13    16   11    4
 21  8  96,3   0.0  34,8   1    15    9    1
 21  9  77,7   0.0  28,5  16     7    4    2
 21 10  46,8   0.0  33,3   5     4    4    1
 21 11 112,5   0.0  31,2   1    15    9    2
 21 12  13,2   0.0   3,3  11     9    2    0
---------------------------------------------
       846,3   0.0  60,9  lug  114   67   14

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   2,0  23,4   26    SE
 21  2   2,3  29,5   11    SE
 21  3   3,8  41,8   14    NE
 21  4   3,8  55,1    6   NNW
 21  5   3,3  34,2   23   SSE
 21  6   2,9  36,7   23    SE
 21  7   2,5  39,2   13     E
 21  8   2,4  39,2   16     E
 21  9   1,8  25,6   19   ESE
 21 10   2,0  36,7    7     E
 21 11   1,6  25,6    1    SE
 21 12   2,2  27,0   11    SE
------------------------------
         2,6  55,1  apr   ESE