NOAA-Style Climate Reports


Report for 2024 Febbraio
                   Monthly Climatological Summary for feb 2024

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,4   9,0   15:42   1,5   05:28  14,9   0,0   0,0   2,2  18,7   14:54   ESE
 2   5,7  12,6   14:34   2,4   05:24  12,5   0,0   0,0   2,7   9,7   22:41   ESE
 3   8,2  16,5   15:23   4,3   04:58  10,1   0,0   0,0   2,8  12,2   00:19   ESE
 4   8,5  15,0   15:30   5,6   05:52   9,8   0,0   0,0   3,0   9,7   21:43   ESE
 5   7,5  13,8   14:30   3,7   23:51  10,8   0,0   0,0   2,6   7,2   02:12   ESE
 6   5,1   9,3   14:54   2,7   03:19  13,2   0,0   0,0   1,5   7,2   11:50     E
 7   6,4   9,4   15:40   4,9   04:28  11,9   0,0   0,0   1,1   7,2   20:15    NE
 8   6,8  11,2   14:07   3,5   07:42  11,5   0,0   0,0   1,4  12,6   14:05   ENE
 9   6,8   7,7   16:05   5,9   02:57  11,5   0,0  19,2   3,5  19,4   08:26     S
10   6,3   7,0   13:17   5,9   03:34  12,0   0,0   8,1   0,6  11,2   00:33     E
11   6,4   8,7   15:34   5,4   06:16  11,9   0,0   2,7   2,0  14,8   14:20    NE
12   5,4  10,9   15:27   2,1   07:41  12,9   0,0   0,0   2,3  18,7   12:21   ESE
13   6,0  13,0   15:15   2,7   06:44  12,3   0,0   0,0   3,3  13,3   13:37   ESE
14   5,0  11,8   15:48   1,2   08:21  13,5   0,0   0,0   2,5  12,2   04:12   ESE
15   6,2  13,1   15:59   2,6   06:14  12,0   0,0   0,0   2,4   7,6   13:38   ESE
16   6,7  12,6   14:06   3,0   06:35  11,6   0,0   0,0   2,0   7,2   14:20   ESE
17   9,0  14,9   14:18   4,7   07:11   9,2   0,0   0,0   2,1  12,2   06:23   ESE
18   9,4  16,1   14:15   6,1   08:06   8,9   0,0   0,0   2,5  11,2   15:05   ESE
19   9,1  16,5   14:29   5,2   07:33   9,2   0,0   0,0   2,3  18,7   20:33     E
20   8,5  14,9   15:13   5,3   22:29   9,7   0,0   0,0   3,4  19,4   14:16   ENE
21   5,9  12,8   15:23   1,4   07:30  12,4   0,0   0,0   2,5   9,7   13:29   ESE
22   6,1   9,1   13:17   4,8   07:54  12,2   0,0  12,0   2,3  15,8   20:45   SSW
23   3,0   5,2   00:09   0,8   22:33  15,2   0,0  31,5   1,0  18,7   02:55   ENE
24   2,4   5,5   15:58   0,1   06:45  15,9   0,0  15,0   1,3  40,3   20:03   ENE
25   3,9   9,1   15:32   1,6   00:00  14,4   0,0   0,9   1,6  13,3   15:36    NE
26   3,7   5,8   12:47   2,7   20:46  14,6   0,0   7,5   0,6   5,0   10:29     E
27   2,8   4,2   23:20   1,1   08:16  15,5   0,0  28,5   0,4   5,0   02:44   ESE
28   6,1   9,3   16:10   4,1   00:27  12,2   0,0   5,7   0,9   7,2   10:52   ENE
29   8,0  11,5   14:05   1,3   10:31  10,4   0,0   0,9   1,3   8,6   11:06     E
----------------------------------------------------------------------------------
     6,1  16,5     3     0,1    24   352,2   0,0 132,0   2,0  40,3    24     ESE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 31,5 on day 23
Days of Rain: 11 (>= 0,2 mm)  9 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration