NOAA-Style Climate Reports


Report for 2023 Dicembre
                   Monthly Climatological Summary for dic 2023

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,7   9,0   23:04   0,6   00:21  15,6   0,0  49,5   1,0  13,3   19:03   ESE
 2   5,4   9,2   00:13   2,9   23:38  12,9   0,0  20,7   5,5  31,7   18:38   NNW
 3   0,3   6,1   14:12  -2,3   23:43  18,0   0,0   0,0   3,4  23,4   02:19    NE
 4  -2,4  -0,4   13:35  -4,1   05:19  20,7   0,0   0,0   0,8   8,8   01:22    NE
 5  -0,6   0,9   13:52  -2,5   00:38  18,9   0,0   0,9   0,6   5,0   12:16    NE
 6   0,4   3,3   14:07  -1,1   04:23  17,9   0,0   0,0   2,3   8,6   21:51    SE
 7   0,5   6,7   13:57  -1,3   23:11  17,8   0,0   0,3   2,7  12,2   19:15   ESE
 8  -0,3   1,4   13:28  -1,9   03:39  18,6   0,0   0,0   0,7   9,7   01:08     E
 9   0,9   3,5   13:27  -1,2   08:30  17,4   0,0   0,0   1,0   5,6   07:30   ESE
10   2,4   8,7   14:33  -0,1   08:15  15,9   0,0   0,3   2,2  12,2   22:40   ESE
11   2,6   7,3   14:04   0,5   07:21  15,7   0,0   0,0   1,9   7,2   13:15   ESE
12   3,1   7,4   14:18   0,4   06:25  15,1   0,0   0,0   1,6   6,1   02:49   ESE
13   3,7   4,7   13:08   2,1   23:34  14,7   0,0   7,8   1,0  11,2   19:01     E
14   2,9   6,8   14:27   1,2   07:48  15,4   0,0   0,3   3,0  11,2   19:36    SE
15   4,4   9,6   14:05   0,9   05:01  13,9   0,0   0,0   4,7  35,6   14:42   NNE
16   2,3   7,7   14:22   0,0   22:22  16,0   0,0   0,0   2,8  12,2   00:47   ESE
17   1,9   9,2   14:20  -1,1   06:35  16,4   0,0   0,0   2,2  12,2   11:59   ESE
18   4,0   9,8   14:12   1,8   06:25  14,6   0,0   0,0   2,9   7,3   07:05   ESE
19   4,2  10,8   13:54   2,2   08:11  14,1   0,0   0,0   2,8   7,2   22:48   ESE
20   3,9   7,1   14:18   1,9   05:10  14,4   0,0   0,0   2,3   8,6   22:58   ESE
21   3,4   6,4   13:39   1,0   08:12  14,9   0,0   0,0   2,5   9,7   22:06   ESE
22   6,1  10,9   12:44   2,7   00:00  12,2   0,0   0,0   3,8  27,0   13:16   ENE
23   8,2  12,9   13:56   4,1   00:53  10,1   0,0   0,0   3,8  23,4   06:59   ESE
24   6,8  11,0   12:54   4,6   06:24  11,5   0,0   0,0   2,9  14,8   02:23   ESE
25   5,7  11,6   14:49   3,9   21:42  12,6   0,0   0,0   2,1   6,1   00:26   ESE
26   4,6   7,3   14:29   1,8   23:59  13,7   0,0   0,0   1,3   5,0   11:08   ESE
27   2,8   7,9   14:45   0,3   07:32  15,5   0,0   0,0   1,7   6,1   18:28   ESE
28   3,5   5,4   13:43   2,0   07:17  14,8   0,0   0,0   0,8   7,2   08:55   NNE
29   4,3   5,7   13:53   2,9   05:33  14,0   0,0   0,0   0,7   5,0   04:52    NE
30   3,6   8,8   14:44   2,0   05:31  14,7   0,0   0,0   1,9   6,1   16:27   ESE
31   2,8   4,0   13:05   1,5   02:47  15,5   0,0  18,0   0,8   5,0   00:29     E
----------------------------------------------------------------------------------
     3,0  12,9    23    -4,1     4   473,5   0,0  97,8   2,2  35,6    15       E

Max >=  27,0:  0
Max <=   0,0:  1
Min <=   0,0: 10
Min <= -18,0:  0
Max Rain: 49,5 on day 1
Days of Rain: 8 (>= 0,2 mm)  4 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration