NOAA-Style Climate Reports


Report for 2023 Novembre
                   Monthly Climatological Summary for nov 2023

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,9   9,9   14:42   3,5   07:21  11,4   0,0   0,6   1,4  18,7   12:23   ESE
 2   7,9   9,0   11:40   6,9   00:23  10,4   0,0  51,9   0,9  15,8   21:00    NE
 3   5,8   7,9   02:08   2,3   23:42  12,5   0,0  20,7   2,4  18,4   12:50   ENE
 4   4,1   8,8   14:50   0,8   06:54  14,2   0,0  15,6   2,0  11,1   23:10     E
 5   4,2  11,1   14:46   0,7   01:35  14,1   0,0  20,7   1,7   7,2   20:46   ESE
 6   6,0  11,9   14:58   2,8   06:26  12,3   0,0   0,0   1,9   6,2   13:25   ESE
 7   6,2   9,5   13:44   3,8   23:38  12,1   0,0   1,8   1,5  12,2   15:40   ESE
 8   4,7  11,5   14:51   2,0   23:54  13,6   0,0   0,0   2,2  11,2   19:25    SE
 9   3,6   7,1   14:45   0,4   06:37  14,7   0,0   7,5   1,2  18,7   07:02   ENE
10   5,0   7,0   14:44   3,7   23:59  13,3   0,0   2,1   1,0  14,8   21:29    NE
11   3,7  10,9   14:42   1,2   07:53  14,6   0,0   0,0   2,7   8,6   19:14    SE
12   3,2   7,8   14:58   0,7   03:15  15,1   0,0   0,0   2,0   9,7   23:50   ESE
13   3,8   9,1   15:20   0,5   06:06  14,5   0,0   0,0   2,0   9,7   01:14   ESE
14   5,7  11,4   14:49   2,2   05:42  12,6   0,0   0,3   1,6   7,2   14:15   ESE
15   8,0  15,2   14:29   5,1   07:54  10,4   0,0   0,0   3,0  17,6   15:50   ESE
16   4,9   7,9   13:45   2,4   07:45  13,4   0,0   0,0   2,0  12,2   01:45   ESE
17   5,8  12,4   14:13   1,6   07:51  12,5   0,0   0,0   4,3  30,6   11:10    NE
18   4,8  12,7   14:45   1,4   07:16  13,5   0,0   0,0   2,7  12,2   16:35   ESE
19   4,8  10,6   14:51   1,6   07:16  13,5   0,0   0,0   2,1   9,7   00:50   ESE
20   4,0   7,2   15:03   1,6   06:51  14,3   0,0   0,0   1,4  18,7   15:54   ESE
21   5,7   9,5   21:17   2,1   06:25  12,6   0,0   0,0   2,5  25,6   21:03     E
22   7,9  12,8   14:24   4,3   05:51  10,4   0,0   0,0   5,2  27,0   13:13   NNE
23   4,3  11,3   14:55   1,3   07:46  14,0   0,0   0,0   2,5  12,2   00:08   ESE
24   4,8  10,8   14:37   1,8   07:25  13,5   0,0   0,0   4,2  40,3   20:26   NNE
25   2,8   5,5   14:27  -0,6   23:46  15,5   0,0   0,0   7,2  29,5   07:41     N
26   1,9   8,4   14:08  -1,8   03:18  16,4   0,0   0,0   3,3  19,4   13:41   ESE
27   0,5   3,1   14:48  -1,8   06:06  17,8   0,0   0,0   1,4  12,2   20:09   ESE
28   2,7   8,1   14:25  -1,1   07:08  15,6   0,0   0,0   2,7  27,0   18:50   NNE
29   1,5   6,8   14:55  -1,3   08:15  16,8   0,0   0,0   3,0  18,4   00:44     E
30   0,0   0,7   04:22  -1,1   06:52  18,3   0,0   0,0   0,4  12,2   14:34     E
----------------------------------------------------------------------------------
     4,5  15,2    15    -1,8    26   413,9   0,0 121,2   2,4  40,3    24       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  6
Min <= -18,0:  0
Max Rain: 51,9 on day 2
Days of Rain: 9 (>= 0,2 mm)  6 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration