NOAA-Style Climate Reports


Report for 2023 Giugno
                   Monthly Climatological Summary for giu 2023

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,1  24,7   16:07  11,7   06:25   0,1   0,8   0,0   3,9  19,4   17:59     S
 2  19,0  25,0   13:43  14,7   06:45   1,2   1,9   0,0   2,6  15,8   14:25   ENE
 3  17,5  22,8   14:13  13,1   05:24   1,7   0,9   0,0   2,4  15,8   14:59     E
 4  15,7  19,4   18:26  13,5   23:52   2,6   0,1   1,8   3,9  13,3   12:48     N
 5  14,4  16,1   11:52  13,2   04:22   3,9   0,0  11,4  43,8   5,0   08:52   NNE
 6  16,8  23,3   12:52  13,3   04:22   2,3   0,8   0,3  44,9  11,2   12:22     W
 7  16,8  23,3   11:52  13,3   23:52   2,2   0,8   0,0  45,6   9,7   12:22   ESE
 8  17,1  24,9   12:52  12,0   03:52   2,5   1,4   0,0  46,7  20,9   15:52   NNE
10  19,0  25,2   15:28  15,0   23:59   2,6   3,7   0,6   9,0  19,5   13:15   ESE
11  18,7  25,7   17:05  12,8   05:35   2,0   2,3   3,0   2,8  17,3   14:40   ESE
12  18,7  25,9   15:30  12,8   05:44   1,9   2,3   1,5   2,8  18,4   16:14   ESE
13  18,4  24,1   16:19  14,7   05:49   1,1   1,2   0,0   3,4  18,3   15:00     E
14  20,4  24,6   17:25  13,0   03:53   0,0   0,7   0,3   3,4  17,3   18:40     E
15  18,2  25,2   16:12  12,3   05:34   2,1   1,9   1,2   3,0  17,3   16:47   ESE
16  18,9  25,7   16:43  12,9   05:28   1,8   2,3   0,0   3,5  22,0   18:19     N
17  19,2  26,6   17:10  12,2   05:25   1,9   2,8   0,0   2,9  15,8   15:45   ENE
18  20,3  27,4   15:29  14,1   06:37   1,2   3,2   0,0   3,0  20,9   15:05    SE
19  21,9  28,6   16:39  16,3   05:09   0,4   4,0   0,0   2,9  22,0   15:54    SE
20  22,9  29,4   15:06  18,0   04:48   0,0   4,7   0,0   2,5  15,8   17:35   ESE
21  23,6  31,0   16:50  18,3   03:15   0,0   5,3   0,0   2,5  15,8   16:56    NE
22  24,7  31,9   15:29  19,0   05:36   0,0   6,4   0,0   2,7  20,9   18:13     E
23  23,5  28,1   16:44  19,6   06:40   0,0   5,2   0,0   5,8  36,7   14:36   NNW
24  23,3  29,6   18:25  18,3   06:20   0,0   5,0   0,0   6,6  27,6   10:55     N
25  21,9  28,9   16:07  15,8   05:34   0,5   4,1   0,0   2,9  18,4   15:36    NE
26  23,2  30,7   16:55  17,0   06:32   0,2   5,1   0,3   3,0  20,9   18:27    NE
27  22,5  28,8   13:53  18,4   05:55   0,0   4,2   0,0   2,3  20,9   13:23   ENE
28  20,3  25,3   13:58  16,4   05:35   0,3   2,3   0,0   2,6  24,5   14:46     E
29  20,8  26,5   15:45  16,3   04:59   0,5   3,0   0,0   2,7  20,9   16:59   ESE
30  19,2  24,7   12:52  15,8   22:19   0,6   1,5   1,2   2,4  19,4   15:12   ESE
----------------------------------------------------------------------------------
    19,9  31,9    22    11,7    01    33,6  77,9  21,6   5,8  36,7    23      NE

Max >=  27,0: 10
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  1
Max Rain: 11,4 on day 5
Days of Rain: 10 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration