NOAA-Style Climate Reports


Report for 2022 Settembre
                   Monthly Climatological Summary for set 2022

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,1  25,1   15:22  13,7   06:51   1,7   1,5   6,3   2,2  17,3   16:34     E
 2  17,3  23,5   16:06  13,6   06:54   2,0   1,0   9,6   2,2  17,3   17:35   ESE
 3  18,1  23,4   15:23  15,2   04:50   1,2   1,0   0,0   1,6  13,5   14:56   ENE
 4  18,8  26,8   16:44  13,4   07:38   1,5   2,1   0,0   2,4  12,2   02:29    NE
 5  19,4  26,1   14:28  14,8   06:31   1,1   2,2   0,0   1,8  12,2   14:21   ENE
 6  20,8  27,5   16:12  16,0   07:00   0,5   3,0   0,0   1,9  12,2   14:44   ENE
 7  19,8  24,6   15:14  15,4   07:46   0,6   2,0   7,8   1,8  17,5   01:24     E
 8  18,1  23,0   17:30  15,2   05:14   1,0   0,8  48,0   1,7  18,7   01:21   ENE
 9  16,2  21,0   16:35  13,7   23:55   2,4   0,3  23,7   1,8  11,2   15:30   ENE
10  15,0  22,9   15:35  10,4   07:16   3,9   0,6   0,3   2,5  11,2   12:36   ESE
11  15,9  24,1   16:07  10,6   11:32   3,5   1,1   0,0   2,4  13,3   17:44   ESE
12  15,8  23,7   15:56  10,1   06:33   3,5   1,1   0,0   2,3  14,8   14:49   ESE
13  18,3  26,0   15:55  14,1   09:25   1,6   1,6   0,0   2,0  13,3   15:05   ENE
14  19,7  25,1   15:57  16,2   05:45   0,5   1,9   0,0   2,3  22,0   16:57   SSE
15  18,7  25,6   15:31  14,7   23:59   1,5   1,8  14,1   2,5  15,8   18:55     E
16  16,7  24,8   15:55  13,5   23:55   2,8   1,2  29,1   2,6  23,4   19:05     E
17  11,7  17,7   16:06   7,8   09:07   6,6   0,0  11,1   5,2  27,0   11:52   NNE
18  11,2  20,1   16:19   5,5   07:29   7,3   0,1   0,0   2,3  18,7   19:18   ESE
19  12,1  19,7   15:55   7,1   07:00   6,3   0,2   0,0   3,0  23,4   23:56   ENE
20  11,1  19,4   16:26   5,7   08:12   7,2   0,1   0,0   2,4  11,2   14:24   ESE
21  11,2  19,0   16:16   6,5   07:18   7,1   0,0   0,0   2,4  15,8   15:56   ESE
22  11,4  18,2   15:35   7,8   06:16   6,9   0,0   0,0   1,7  15,8   17:13   ESE
23  12,2  18,4   16:20   8,6   00:06   6,1   0,0   0,0   1,6  18,7   08:02     E
24  12,2  14,8   12:28  10,6   07:24   6,2   0,0   0,0   1,1   8,6   10:22   ENE
25  12,6  18,3   14:15   8,8   07:18   5,7   0,0   0,3   1,2  12,2   14:42   ENE
26  12,1  18,9   16:08   7,7   07:37   6,2   0,0   1,5   1,8  12,2   01:20     E
27  12,3  16,8   14:25   8,2   23:44   6,0   0,0   0,0   1,5  11,0   16:53   ENE
28  10,4  14,5   15:37   7,3   04:20   8,1   0,0   0,0   1,3   8,6   01:50    NE
29  11,5  14,9   14:06   9,8   23:13   6,7   0,0  12,6   1,0  12,2   11:10     E
30  10,6  12,9   13:52   9,4   07:08   7,7   0,0   6,0   0,8   6,1   13:59   ENE
----------------------------------------------------------------------------------
    15,0  27,5     6     5,5    18   123,4  23,6 170,4   2,0  27,0    17       E

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 48,0 on day 8
Days of Rain: 13 (>= 0,2 mm)  10 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration