NOAA-Style Climate Reports


Report for 2022 Febbraio
                   Monthly Climatological Summary for feb 2022

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,3   8,5   14:44   0,6   02:08  14,0   0,0   0,0   8,1  52,6   13:10    NE
 2   5,2  10,3   15:32   1,5   00:37  13,1   0,0   0,0   4,5  34,2   19:46    NE
 3   6,0  11,3   15:04  -0,1   20:06  12,3   0,0   0,0   3,5  22,0   01:09    SE
 4   2,9   8,1   15:21   0,0   07:50  15,4   0,0   0,0   2,2   8,6   05:59   ESE
 5   3,1  10,0   15:32  -0,3   07:16  15,2   0,0   0,0   2,0   9,7   23:49    SE
 6   2,3   7,2   14:48  -0,7   07:28  16,0   0,0   0,0   2,1   8,6   07:47   ESE
 7   3,7   7,4   14:39   1,0   03:16  14,6   0,0   0,0   6,9  37,8   10:47   NNE
 8   4,8  12,2   15:31  -0,1   05:14  13,5   0,0   0,0   3,8  15,8   00:23   ESE
 9   4,5  11,2   15:32   0,8   08:13  13,8   0,0   0,0   2,8   7,2   01:20    SE
10   4,2  11,1   15:06  -0,1   06:40  14,1   0,0   0,0   2,2  14,8   14:13    SE
11   5,7  10,1   16:12   3,5   05:48  12,6   0,0   0,0   3,6  24,5   17:02   NNE
12   1,6   7,5   15:32  -1,8   07:33  16,7   0,0   0,0   2,8  20,9   01:05     E
13   0,2   6,9   15:52  -3,1   08:47  18,1   0,0   0,0   2,3  11,2   06:11   ESE
14  -0,2   4,4   14:08  -3,1   07:01  18,5   0,0   0,0   1,3   7,2   13:11   ESE
15   1,0   2,4   15:56  -0,1   07:41  17,3   0,0  31,5   1,3   8,6   12:44    SE
16   1,6   6,0   15:32  -0,7   07:11  16,7   0,0   6,9   2,3   7,2   21:55    SE
17   2,5   8,9   14:55  -0,8   08:31  16,0   0,0   0,0   2,7   9,7   16:12    SE
18   4,4  10,6   15:37   1,6   07:50  13,9   0,0   0,0   2,9  13,3   13:41    SE
19   5,4   9,3   15:09   3,8   07:38  12,9   0,0   0,0   1,6  12,2   08:38    SE
20   5,6  12,3   15:52   1,6   07:50  12,7   0,0   0,0   2,3  12,2   00:39   ESE
21   5,6  10,3   16:08   3,2   03:38  12,7   0,0   0,0   4,7  34,2   15:53   NNE
22   5,6  12,3   15:29   1,1   05:27  12,7   0,0   0,0   5,5  41,8   11:54    NE
23   6,2  16,2   14:38   1,0   07:15  12,1   0,0   0,0   2,3   9,7   14:46    SE
24   5,1  10,5   15:10   1,3   07:25  13,2   0,0   0,0   2,2  11,2   02:43   ESE
25   4,9  11,5   12:38   0,1   07:26  13,4   0,0   0,0   6,5  37,8   17:52   NNE
26   4,9   8,8   14:46   2,4   23:28  13,4   0,0   0,0   9,8  49,0   11:50   NNE
27   2,6   9,3   15:47  -1,8   06:06  15,7   0,0   0,0   4,4  18,4   04:48    NE
28   2,9  11,2   15:48  -1,7   07:03  15,4   0,0   0,0   3,7  18,4   23:06     S
----------------------------------------------------------------------------------
     3,8  16,2    23    -3,1    13   406,0   0,0  38,4   3,6  52,6     1     ENE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 14
Min <= -18,0:  2
Max Rain: 31,5 on day 15
Days of Rain: 2 (>= 0,2 mm)  2 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration