NOAA-Style Climate Reports


Report for 2022 Gennaio
                   Monthly Climatological Summary for gen 2022

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,3  13,4   14:32   4,7   03:57  11,0   0,0   0,0   3,4   8,6   09:03   SSE
 2   5,5   9,6   14:51   3,2   09:05  12,8   0,0   0,0   2,4   9,7   03:24   SSE
 3   2,5   5,5   14:55   0,8   21:21  15,8   0,0   0,0   1,7   6,1   04:59    SE
 4   2,8   4,5   14:39   1,8   00:26  15,5   0,0   0,0   0,5   6,1   14:03   ENE
 5   3,7   4,9   17:19   3,0   10:19  14,6   0,0  13,5   4,3  29,5   20:38    NE
 6   2,9   6,4   14:10  -1,4   23:26  15,3   0,0   0,0   6,5  27,0   01:50    NE
 7  -1,7   2,0   14:14  -3,7   06:26  20,0   0,0   0,0   1,7  14,8   09:06   ESE
 8  -1,8   3,0   15:03  -4,3   07:44  20,1   0,0   0,0   1,9  18,0   14:11    SE
 9  -0,9   1,0   14:41  -2,8   03:40  19,2   0,0   0,0   1,2  18,7   06:38   ESE
10   2,3   6,4   14:45  -1,5   05:36  16,0   0,0   0,0   6,5  33,1   17:35    NE
11   2,0   8,5   15:02  -1,3   23:54  16,3   0,0   0,0   3,4  18,4   09:58   ESE
12  -0,2   5,4   14:21  -2,3   08:30  18,5   0,0   0,0   3,0   9,7   05:46   SSE
13   0,2   5,6   14:58  -2,6   06:06  18,1   0,0   0,0   2,7   7,2   02:10   SSE
14   2,9   8,2   15:14  -0,1   21:07  15,4   0,0   0,0   2,9  12,2   21:06   SSE
15   5,1  11,9   14:47   2,7   23:57  13,2   0,0   0,0   3,2   8,6   05:45   SSE
16   3,2   8,8   14:57   0,2   08:05  15,1   0,0   0,0   2,7  17,3   22:58   SSE
17   6,0  10,6   14:29   0,1   05:48  12,3   0,0   0,0   4,3  20,9   01:42     E
18   4,8  10,6   14:37   0,8   23:41  13,5   0,0   0,0   3,4  18,4   03:16    SE
19   1,0   6,6   15:06  -1,4   09:01  17,3   0,0   0,0   2,2   6,1   01:13   SSE
20   1,0   5,5   15:14  -1,1   11:57  17,3   0,0   0,0   2,3  13,3   21:35    SE
21   2,7   5,8   15:26   0,0   09:07  15,6   0,0   0,0   7,1  31,7   18:29    NE
22   2,9  10,5   15:19  -2,3   06:33  15,4   0,0   0,0   4,0  30,6   14:57     E
23   2,6   8,2   14:08   0,5   07:37  15,7   0,0   0,0   2,5   8,6   14:22   SSE
24   1,3   7,2   15:41  -0,1   01:01  17,0   0,0   0,0   2,3   8,6   14:19    SE
25   0,4   5,4   15:24  -0,5   14:02  17,9   0,0   0,0   2,0   6,1   07:51    SE
26   1,8   8,5   15:11  -1,1   03:25  16,5   0,0   0,0   2,1  18,7   01:49    SE
27   2,3   6,4   15:43  -0,5   23:23  16,0   0,0   0,0   2,1  12,2   10:11   SSE
28   4,3   9,7   14:15  -0,8   06:25  14,0   0,0   0,0   5,7  28,1   12:15    NE
29   2,7   9,5   15:37  -0,6   07:15  15,6   0,0   0,0   2,9  11,2   20:49   SSE
30   5,1  14,8   15:34  -0,1   07:16  13,2   0,0   0,0   3,1  12,2   14:28    SE
31   3,7   7,9   15:45   1,1   08:20  14,6   0,0   0,0   3,8  30,6   17:57   ENE
----------------------------------------------------------------------------------
     2,5  14,8    30    -4,3     8   488,8   0,0  13,5   3,2  33,1    10     ESE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 20
Min <= -18,0:  4
Max Rain: 13,5 on day 5
Days of Rain: 1 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration