NOAA-Style Climate Reports


Report for 2021 Dicembre
                   Monthly Climatological Summary for dic 2021

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0,9   5,0   13:38  -1,6   05:51  17,4   0,0   1,5   2,3  15,8   11:52    SE
 2   1,5   3,3   14:53   0,3   22:07  16,8   0,0   0,9   0,9  14,8   23:09    SE
 3   2,2   6,8   14:09  -1,6   22:18  16,1   0,0   0,0   3,8  25,6   03:56   ENE
 4  -0,3   1,9   15:02  -2,5   08:14  18,6   0,0   0,0   1,1  12,2   00:41   ENE
 5   1,8   5,1   13:48  -0,1   05:12  16,5   0,0   0,9   2,7  17,3   14:16    NE
 6   1,0   5,8   14:09  -1,9   23:55  17,3   0,0   0,0   3,5  24,5   14:19   ENE
 7  -1,4   3,3   13:58  -3,8   08:06  19,7   0,0   0,0   2,2   9,7   22:32    SE
 8  -2,1  -0,7   09:33  -3,0   04:12  20,4   0,0   0,0   0,8   8,6   00:41     E
 9   0,1   3,3   13:20  -2,0   00:00  18,2   0,0   3,0   2,4  18,4   10:15    SE
10  -2,4  -0,5   14:08  -4,6   07:47  20,7   0,0   0,0   1,7   7,2   01:37    SE
11   1,7   6,9   14:09  -3,0   06:53  16,6   0,0   3,3   5,3  27,0   22:13    NE
12   1,6   5,5   13:57  -0,9   07:41  16,7   0,0   0,9   3,9  15,8   00:34   SSE
13   3,2   6,9   14:32   1,0   06:06  15,1   0,0   0,0   3,0   7,2   20:15   SSE
14   3,4   5,4   14:31   2,0   07:48  14,9   0,0   0,0   2,8   7,2   01:03   SSE
15   3,5   8,6   14:14   1,3   23:28  14,8   0,0   0,0   2,2   6,1   00:07   SSE
16   2,5   8,2   13:44   0,6   08:25  15,8   0,0   0,0   2,1   6,1   01:29   SSE
17   2,9   8,4   14:30   0,5   06:52  15,4   0,0   0,0   2,5   7,2   07:14   SSE
18   3,3   7,5   14:44   0,7   23:56  15,0   0,0   0,0   2,9  12,2   05:54   SSE
19   3,2   8,6   14:44  -0,2   09:11  15,1   0,0   0,0   2,8   8,6   20:15   SSE
20   3,4   9,5   13:39  -0,1   23:58  14,9   0,0   0,0   3,3  18,4   13:55   SSE
21   0,2   1,6   14:09  -1,2   06:06  18,1   0,0   0,0   1,3   9,7   04:33    SE
22  -1,2   3,7   14:44  -3,1   07:58  19,5   0,0   0,0   2,0   7,2   09:44    SE
23  -1,7   0,9   14:28  -3,6   04:06  20,0   0,0   0,0   1,1   7,2   01:04   ESE
24   0,0   1,8   12:18  -1,8   04:41  18,3   0,0   0,0   1,4   8,6   01:18   ESE
25   2,5   4,3   14:27   1,2   00:00  15,8   0,0   0,0   0,8   6,1   17:44   ESE
26   2,9   5,8   14:27   0,9   07:01  15,4   0,0   0,0   1,4   5,0   01:23    SE
27   3,4   5,3   14:52   2,5   06:14  14,9   0,0   0,3   0,7   6,1   12:06   ESE
28   3,5   5,1   13:27   2,3   06:59  14,8   0,0   0,0   0,5   5,0   17:28   ESE
29   3,9   8,9   19:23   0,8   05:01  14,4   0,0   0,9   2,3   8,6   18:39   SSE
30   5,3   9,8   14:12   2,5   05:27  13,0   0,0   0,0   2,4   8,6   02:09   SSE
31   6,2  11,2   14:24   4,0   07:23  12,1   0,0   1,5   2,9   7,2   00:31   SSE
----------------------------------------------------------------------------------
     1,8  11,2    31    -4,6    10   512,3   0,0  13,2   2,2  27,0    11      SE

Max >=  27,0:  0
Max <=   0,0:  2
Min <=   0,0: 17
Min <= -18,0:  0
Max Rain: 3,3 on day 11
Days of Rain: 9 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration