NOAA-Style Climate Reports


Report for 2021 Novembre
                   Monthly Climatological Summary for nov 2021

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,4   8,3   12:13   5,2   23:57  10,9   0,0  31,2   1,4  25,6   20:54   NNE
 2   6,7  13,4   14:05   4,0   07:15  11,6   0,0   0,0   2,3   8,6   00:42   SSE
 3   5,6   6,7   12:36   4,7   01:52  12,7   0,0  29,4   0,6   5,0   03:24   ESE
 4   4,9   7,8   13:14   2,5   23:58  13,4   0,0   9,3   1,3  11,2   13:29     E
 5   4,0   9,6   14:47   1,3   06:44  14,3   0,0   0,0   3,1  15,8   14:06   ESE
 6   3,5  10,5   14:54   0,4   07:12  14,8   0,0   0,0   2,6  11,2   02:43   SSE
 7   4,0  10,0   14:42   0,4   07:30  14,3   0,0   0,0   1,9   7,2   06:55   SSE
 8   5,2   8,7   15:29   2,8   23:43  13,1   0,0   0,0   1,4   6,1   11:34    SE
 9   4,3   8,9   14:57   1,4   07:34  14,0   0,0   0,0   2,1   6,1   00:44    SE
10   8,0  12,8   15:13   5,3   00:06  10,3   0,0   0,0   1,6   8,6   13:52    SE
11   8,4  13,3   14:21   5,4   07:03   9,9   0,0   0,0   2,0   6,1   08:17   SSE
12   8,5  13,9   14:26   6,0   06:47   9,8   0,0   0,0   2,2   6,1   00:00   SSE
13   7,7   8,9   14:07   5,9   01:37  10,6   0,0   7,2   0,4   6,1   23:31   ESE
14   7,3   8,1   14:27   6,6   07:42  11,0   0,0   6,6   0,5   5,0   07:19   ESE
15   7,9   9,9   15:21   6,4   23:39  10,4   0,0   0,3   1,4   7,2   20:29    SE
16   6,9   8,6   14:45   4,9   06:26  11,4   0,0   3,3   0,9   6,1   11:04    SE
17   8,4  10,7   14:57   7,3   03:12   9,9   0,0   0,9   0,6   6,1   11:42     E
18   7,4  12,1   13:59   4,6   23:58  10,9   0,0   0,0   1,7   8,6   04:42   SSE
19   5,7  11,3   14:45   2,8   06:58  12,6   0,0   0,0   2,0   6,1   12:35   SSE
20   6,8  12,6   14:23   4,4   07:19  11,5   0,0   0,0   2,4   6,1   02:06   SSE
21   5,4  11,1   14:36   2,9   07:54  12,9   0,0   0,0   1,5   7,2   15:39    SE
22   6,3   7,8   15:06   4,8   00:06  12,0   0,0   0,3   0,5   6,1   13:15     E
23   6,5  11,0   15:06   2,9   23:42  11,8   0,0   0,0   1,3   7,2   23:48    SE
24   2,9   8,1   14:11   0,8   07:52  15,4   0,0   0,0   1,9   6,1   05:49   SSE
25   1,7   3,7   14:37  -0,5   06:54  16,6   0,0   1,2   1,0   5,0   04:26    SE
26   3,4   5,2   15:03   1,8   06:49  14,9   0,0   3,9   0,3   6,1   19:18   ENE
27   4,6   7,6   13:45   2,0   23:43  13,7   0,0  11,7   1,6  12,2   03:11    NE
28   1,0   2,0   00:00   0,2   21:24  17,3   0,0   3,9   1,2  14,8   16:48     E
29   0,9   4,4   13:44  -1,3   05:43  17,4   0,0   1,5   4,8  23,4   14:49   ENE
30  -1,1   4,1   14:46  -3,9   06:41  19,4   0,0   1,8   2,8  20,9   00:57   ESE
----------------------------------------------------------------------------------
     5,3  13,9    12    -3,9    30   388,8   0,0 112,5   1,6  25,6     1      SE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  3
Min <= -18,0:  0
Max Rain: 31,2 on day 1
Days of Rain: 15 (>= 0,2 mm)  9 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration