NOAA-Style Climate Reports


Report for 2020 Gennaio
                   Monthly Climatological Summary for gen 2020

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,5  10,5   14:42   2,2   23:43  13,8   0,0   0,0   3,1   9,7   00:20    SE
 2   2,5   7,4   14:18   0,4   08:23  15,8   0,0   0,0   2,2   7,2   00:38    SE
 3   2,5   4,5   13:58   0,9   03:40  15,8   0,0   0,0   1,9   7,2   02:03    SE
 4   5,1   9,5   21:15   0,9   03:09  13,2   0,0   0,0   4,0  41,8   23:26    NE
 5   6,6  10,8   14:18   1,4   23:58  11,7   0,0   0,0   7,5  46,4   00:12   NNE
 6   1,1   5,9   14:37  -0,9   06:52  17,2   0,0   0,0   2,1   7,2   00:14    SE
 7   1,3   6,0   14:43  -2,1   07:42  17,0   0,0   0,0   2,2  13,3   19:27    SE
 8   2,8   7,7   14:38   0,1   09:06  15,5   0,0   0,0   2,6  11,2   00:36    SE
 9   3,7   9,0   14:51   1,6   07:54  14,6   0,0   0,0   2,1   6,1   16:47    SE
10   2,2   7,2   15:01   0,0   07:52  16,1   0,0   0,0   2,4  14,8   09:33    SE
11   3,4   9,5   14:30   1,2   00:17  14,9   0,0   0,0   3,0   8,6   09:57    SE
12   1,2   6,7   14:36  -1,3   08:40  17,1   0,0   0,0   2,5   8,6   03:24    SE
13   0,9   6,2   15:14  -1,4   07:26  17,4   0,0   0,0   2,1   6,1   00:36    SE
14   0,0   5,1   15:09  -2,3   07:37  18,3   0,0   0,0   2,0   6,1   01:46    SE
15   0,7   5,3   14:29  -1,3   07:40  17,6   0,0   0,0   2,2   8,6   14:50    SE
16   1,9   7,6   14:45  -1,0   08:22  16,4   0,0   0,0   2,4   8,6   22:26    SE
17   2,5   7,2   15:23  -0,4   08:06  15,8   0,0   0,0   2,2   7,2   01:54    SE
18   4,0   6,4   13:07   1,8   00:50  14,3   0,0   0,0   2,7  22,0   15:43    NE
19   2,7   6,0   13:36   0,0   07:13  15,6   0,0   0,0   5,2  28,1   14:26    NE
20   0,4   6,8   14:58  -2,1   08:41  17,9   0,0   0,0   3,1  14,8   06:31   ESE
21   0,1   5,5   14:53  -2,8   07:05  18,2   0,0   0,0   2,5   8,6   03:09    SE
22   2,2   8,0   15:15  -0,8   07:38  16,1   0,0   0,0   2,5   7,2   18:35    SE
23   2,9   9,3   14:32   0,9   07:49  15,4   0,0   0,0   2,7   7,2   00:28    SE
24   2,2   7,5   14:37  -0,6   08:14  16,1   0,0   0,0   2,0   7,2   13:16    SE
25   3,8   6,3   15:17   1,7   00:07  14,5   0,0   0,0   0,9   6,1   12:37   ESE
26   3,2   5,5   15:44   1,5   23:44  15,1   0,0   0,3   1,3   6,1   20:09   ESE
27   2,9   7,6   14:53   0,3   08:05  15,4   0,0   0,3   2,0   6,1   02:35    SE
28   4,4   8,2   15:20   1,6   23:36  13,9   0,0   0,3   2,1  19,4   14:33   SSE
29   3,3  10,7   15:13   0,4   05:59  15,0   0,0   0,0   2,9  12,2   14:24    SE
30   3,4   9,0   14:51   0,8   05:01  14,9   0,0   0,0   2,7  12,2   01:31    SE
31   3,8  10,3   15:54   0,8   07:49  14,5   0,0   0,0   2,4   7,2   06:33    SE
----------------------------------------------------------------------------------
     2,7  10,8     5    -2,8    21   485,1   0,0   0,9   2,6  46,4     5     ESE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 14
Min <= -18,0:  0
Max Rain: 0,3 on day 26
Days of Rain: 3 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration