NOAA-Style Climate Reports


Report for 2019 Agosto
                   Monthly Climatological Summary for ago 2019

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,2  28,3   16:11  15,3   05:38   0,9   3,8   0,0   3,5  19,4   15:15   SSW
 2  18,3  24,1   14:38  13,7   23:59   1,0   1,0   6,0   3,2  25,6   18:34   ESE
 3  18,1  26,0   14:55  12,2   06:06   2,4   2,3   0,3   3,5  13,3   15:13    SE
 4  19,7  26,5   16:38  13,6   06:45   1,4   2,8   0,0   3,4  19,4   15:20     S
 5  21,9  27,6   16:18  18,0   07:11   0,0   3,6   0,0   2,4  17,3   15:35   SSW
 6  21,3  26,9   14:29  16,0   23:35   0,2   3,2   9,6   2,5  28,1   20:51     N
 7  18,1  22,8   16:23  15,3   06:11   1,1   0,9   6,3   2,1  11,2   13:20     E
 8  20,6  27,5   17:02  15,5   05:54   0,8   3,0   0,3   2,6  15,8   15:59     S
 9  22,7  28,6   16:35  18,2   06:06   0,0   4,4   0,0   2,8  15,8   16:36   SSW
10  23,9  29,9   16:26  19,4   05:38   0,0   5,6   0,0   3,1  15,8   13:53   SSW
11  24,1  29,6   16:41  19,8   05:42   0,0   5,8   0,0   3,3  20,9   15:02   SSW
12  21,4  27,6   15:11  16,9   21:12   0,2   3,3   1,5   2,4  14,8   15:25   SSE
13  20,2  26,7   15:03  15,7   05:20   0,8   2,7   0,0   3,7  25,6   23:49    NE
14  20,0  25,2   15:40  16,4   06:49   0,4   2,1   0,0   6,2  27,0   05:10     N
15  19,2  24,3   16:49  14,4   23:56   0,9   1,8   8,1   2,9  20,9   16:51    SW
16  17,4  24,9   15:52  12,4   07:11   2,5   1,6   0,0   3,5  14,8   16:20   SSE
17  19,2  25,0   14:15  14,4   03:26   1,0   1,9   0,0   2,2  15,8   13:29   ESE
18  21,2  27,9   16:20  16,0   06:11   0,5   3,4   0,0   3,4  18,4   14:40   SSW
19  22,0  26,6   16:45  17,8   06:07   0,0   3,7   0,0   2,7  23,4   14:23   NNE
20  22,2  27,7   17:10  17,7   06:24   0,0   3,9   0,0   2,6  14,8   14:34   SSW
21  20,0  25,9   17:09  16,2   07:58   0,7   2,4   7,5   3,1  24,5   00:19     E
22  21,1  27,8   17:13  16,2   06:46   0,3   3,1   0,3   2,7  12,2   12:11     E
23  18,9  22,2   15:45  16,4   06:51   0,4   0,9   5,1   2,1  14,8   17:47   ESE
24  19,4  24,6   18:46  15,3   06:47   0,8   1,9   0,0   2,9  18,4   16:11   ENE
25  19,5  27,0   16:07  15,9   06:55   0,8   2,0   1,2   3,4  15,8   15:11    SE
26  19,9  26,7   15:43  15,3   06:23   0,9   2,5   0,0   3,2  14,8   14:42   SSE
27  20,8  28,1   16:07  15,5   06:40   0,8   3,2   0,0   2,7  18,4   17:11   SSE
28  21,7  27,6   14:43  17,8   06:58   0,0   3,4   0,0   2,3  13,3   16:12   SSE
29  21,1  26,5   15:28  18,2   06:22   0,0   2,8   0,0   1,8   7,2   03:26     E
30  21,6  28,5   16:28  16,9   07:14   0,2   3,4   0,0   3,0  17,3   17:14   SSE
31  20,4  27,0   13:40  16,9   07:03   0,2   2,2   0,0   2,6  20,9   14:44     S
----------------------------------------------------------------------------------
    20,6  29,9    10    12,2     3    19,2  88,6  46,2   3,0  28,1     6      SE

Max >=  27,0: 15
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 9,6 on day 6
Days of Rain: 11 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration