NOAA-Style Climate Reports


Report for 2019 Aprile
                   Monthly Climatological Summary for apr 2019

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,1  20,1   15:38   6,0   06:57   6,4   0,2   0,0   3,7  19,4   16:56     S
 2  12,0  17,7   15:01   6,7   06:43   6,3   0,0   0,6   3,6  29,5   22:39   SSW
 3   8,3  11,2   11:58   6,1   23:47  10,0   0,0   4,5   3,4  17,3   10:08   SSW
 4   5,8   6,6   08:59   4,5   21:52  12,6   0,0  27,6   2,0  14,8   00:54    SE
 5   6,3  11,2   18:17   2,5   01:53  12,0   0,0  11,7   1,9  14,8   16:53    NE
 6   8,7  11,8   16:26   7,2   06:08   9,6   0,0   0,0   2,0  13,3   17:01     W
 7   8,5  13,1   14:49   5,6   07:01   9,8   0,0   0,0   2,5  15,8   14:09     S
 8   8,1  11,3   16:43   4,8   06:49  10,2   0,0   0,6   1,6   6,1   12:23     E
 9   7,9   9,5   10:36   7,0   05:06  10,4   0,0   8,4   2,0  11,2   10:36    SE
10   9,2  13,9   15:48   6,4   06:50   9,1   0,0   4,8   2,0  11,2   17:56    SE
11   8,5  10,9   12:56   7,2   06:40   9,8   0,0   1,8   2,3  13,3   12:56     S
12   9,3  14,8   14:17   6,0   06:54   9,0   0,0   0,0   3,0  18,4   14:56    SW
13   8,4  11,7   13:27   6,6   06:55   9,9   0,0   0,0   3,3  22,0   13:19   WSW
14   6,4   8,0   15:31   5,2   06:52  11,9   0,0   1,2   2,0  11,2   04:36   SSW
15   8,6  15,1   14:55   4,1   06:15   9,7   0,0   0,0   3,2  20,9   15:03     S
16   9,5  16,0   16:31   4,4   06:36   8,8   0,0   0,0   2,9  19,4   13:05     S
17  11,1  19,0   17:06   5,4   07:09   7,2   0,0   0,0   3,1  18,4   17:19   SSE
18  12,7  18,5   15:21   8,8   00:56   5,6   0,0   0,0   3,2  17,3   11:34   SSW
19  13,1  19,7   16:52   8,1   07:03   5,3   0,1   0,0   2,9  17,3   15:05     E
20  13,7  21,5   17:11   7,3   06:44   5,2   0,5   0,0   3,2  18,4   15:03     E
21  14,5  22,2   15:35   9,0   06:16   4,5   0,6   0,0   3,2  19,4   16:39   SSW
22  12,9  19,7   15:26   7,8   06:26   5,5   0,1   0,0   4,7  27,0   16:32    SW
23  10,4  12,4   14:56   9,3   06:06   7,9   0,0   5,1   1,8  12,2   04:32   SSE
24  11,2  16,3   15:09   9,4   00:06   7,1   0,0  13,2   1,9  22,0   16:26     S
25  12,2  18,1   14:38   9,2   06:32   6,1   0,0   2,4   2,8  19,4   14:26   SSW
26  10,9  16,4   16:10   6,1   23:56   7,4   0,0   8,1   3,7  30,6   18:06     S
27  10,3  18,7   16:14   4,3   06:13   8,0   0,0   0,0   3,7  14,8   16:34   ESE
28   7,1   9,8   16:34   4,1   23:50  11,2   0,0  12,9   7,8  46,4   16:50     N
29   7,8  14,4   18:38   3,5   04:07  10,5   0,0   2,7   4,3  22,0   19:07   NNE
30  12,1  19,1   16:35   6,2   03:21   6,2   0,0   0,0   6,8  34,2   17:53     N
----------------------------------------------------------------------------------
     9,9  22,2    21     2,5     5   253,2   1,5 105,6   3,1  46,4    28       S

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 27,6 on day 4
Days of Rain: 15 (>= 0,2 mm)  11 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration