NOAA-Style Climate Reports


Report for 2019 Gennaio
                   Monthly Climatological Summary for gen 2019

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1,8   5,6   14:34  -0,7   23:51  16,5   0,0   0,0   2,0   6,1   02:13    SE
 2   3,5   8,6   05:02  -1,0   01:52  14,8   0,0   0,0  10,0  40,3   05:21     N
 3   0,9   3,8   14:45  -0,4   02:06  17,4   0,0   0,0  10,9  39,2   12:10     N
 4   0,8   5,3   14:38  -1,7   01:20  17,5   0,0   0,0   5,6  37,8   13:17    NE
 5   2,7   9,5   14:57  -2,2   04:13  15,6   0,0   0,0   6,8  43,9   17:53   NNE
 6   7,6  10,6   14:28   5,1   06:24  10,7   0,0   0,0  10,4  43,9   00:29     N
 7   4,9  10,3   14:15   0,3   23:33  13,4   0,0   0,0   4,0  23,4   01:44   ESE
 8   0,3   4,3   14:50  -1,2   04:57  18,0   0,0   0,0   2,0  11,2   22:37    SE
 9   1,8   4,8   12:39  -1,0   04:04  16,6   0,0   0,0   6,1  33,1   16:08   NNE
10   2,3   5,4   14:36   0,8   23:00  16,0   0,0   0,0   8,9  30,6   09:18   NNE
11   1,0   4,1   14:35  -1,9   08:34  17,3   0,0   0,0   5,5  25,6   12:12   NNE
12   0,9   5,6   15:39  -2,5   08:15  17,4   0,0   0,0   2,5   8,6   05:08    SE
13   3,0   9,0   14:24  -1,0   06:59  15,3   0,0   0,0   2,5  13,3   10:13    SE
14   4,7  10,3   14:17   1,3   23:55  13,6   0,0   0,0   4,9  30,6   08:19   NNE
15   1,0   4,1   13:49  -1,9   07:39  17,4   0,0   0,0   5,0  19,4   04:14   NNE
16   1,0   5,6   14:44  -2,4   06:59  17,3   0,0   0,0   2,5   8,6   04:14    SE
17   3,0   9,0   13:29  -1,0   06:04  15,3   0,0   0,9   2,1  13,3   09:19    SE
18   2,3   6,7   15:12   0,5   05:48  16,0   0,0   0,6   3,7  25,6   11:44    NE
19   0,1   2,2   15:27  -1,8   22:06  18,2   0,0   0,0   1,4   6,1   12:10     E
20  -1,9   3,3   15:04  -4,3   07:08  20,2   0,0   0,0   2,1   7,2   08:12    SE
21  -1,9   3,8   14:28  -4,5   06:23  20,2   0,0   0,0   2,4   9,7   07:50    SE
22  -1,8   4,6   15:06  -4,5   07:53  20,1   0,0   0,0   2,4  12,2   03:30    SE
23  -2,3   0,1   15:32  -4,2   23:15  20,5   0,0   0,0   1,6   7,2   11:35     E
24  -1,1   6,1   14:41  -4,4   03:38  19,4   0,0   0,0   3,1  17,3   03:55   ESE
25   0,5   5,3   15:33  -3,2   04:39  17,8   0,0   0,0   6,5  35,6   14:51   NNE
26   0,9   8,0   14:43  -2,0   07:23  17,4   0,0   0,0   2,4  12,2   00:53    SE
27  -0,4   1,7   15:05  -1,8   06:34  18,7   0,0   0,0   1,3  11,2   14:47   ESE
28   0,3   4,8   13:43  -2,2   03:42  18,0   0,0   4,5   2,8  24,5   14:40     E
29  -0,2   6,3   14:34  -2,8   03:25  18,5   0,0   2,1   3,5  15,8   16:56    SE
30  -1,2   1,8   15:37  -3,7   05:12  19,5   0,0   0,6   1,1   6,1   01:52   ESE
31  -0,5   2,5   14:11  -2,0   05:10  18,8   0,0   3,0   0,8   7,2   14:12    SE
----------------------------------------------------------------------------------
     1,1  10,6     6    -4,5    21   533,4   0,0  11,7   4,1  43,9     5      NE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 26
Min <= -18,0:  0
Max Rain: 4,5 on day 28
Days of Rain: 6 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration