NOAA-Style Climate Reports


Report for 2022 Dicembre
                   Monthly Climatological Summary for dic 2022

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1,7   5,8   14:05  -0,6   07:39  16,6   0,0   0,0   1,4  18,7   06:51    SE
 2   3,1   4,1   14:37   0,1   09:09  15,2   0,0   1,5   0,6   6,1   12:27    NE
 3   3,3   4,9   12:34   1,9   07:21  15,0   0,0   1,5   0,5   5,0   02:16     E
 4   4,3   5,3   20:29   2,8   02:52  14,0   0,0  10,8   0,5  18,7   16:39     E
 5   4,8   5,6   15:08   2,7   23:59  13,5   0,0  11,4   0,6   8,6   21:52     E
 6   1,0   5,4   14:31  -0,5   23:16  17,3   0,0   0,3   2,4   7,2   03:04    SE
 7   0,0   5,4   14:43  -1,9   07:49  18,3   0,0   0,0   1,9   6,1   20:55    SE
 8  -0,2   3,9   14:22  -2,5   07:55  18,5   0,0   0,0   1,6   7,2   02:36   ESE
 9   0,2   1,0   00:54  -0,3   07:18  18,1   0,0   0,0   0,1  12,2   20:28     E
10   1,5   3,0   14:46   0,6   00:00  16,8   0,0  15,0   1,2  12,2   22:45    SE
11   0,8   3,2   03:33  -3,1   22:08  17,5   0,0   0,0   6,1  24,5   12:37     N
12  -4,6   1,6   14:44  -6,6   07:42  22,9   0,0   0,0   2,1  11,2   02:08   ESE
13  -4,0   0,1   21:35  -6,4   01:57  22,3   0,0   0,0   0,6   6,1   00:29    NE
14  -1,5   1,2   14:46  -2,8   00:42  19,8   0,0   0,0   0,8   5,0   21:38   ESE
15  -1,0   1,4   12:09  -3,5   05:54  19,3   0,0   0,3   1,1   6,1   16:27   ESE
16   1,1   1,9   14:10   0,1   00:00  17,2   0,0  19,5   0,4   5,0   13:35   ESE
17   1,2   3,7   13:51  -0,6   23:54  17,1   0,0   5,1   2,9  18,7   18:23    SE
18  -1,5   3,1   14:22  -3,3   08:54  19,8   0,0   0,3   2,2   7,2   00:16    SE
19  -0,7   2,2   14:37  -2,4   03:35  19,0   0,0   0,0   1,3   6,1   11:16   ESE
20   0,4   3,1   13:59  -1,3   07:03  17,9   0,0   0,0   1,8   6,1   17:26    SE
21   1,8   3,9   14:26   0,7   06:33  16,5   0,0   0,0   0,9  12,2   11:42   ESE
22   2,5   6,1   14:44   1,6   23:32  15,8   0,0   0,0   1,4   6,1   06:56   ESE
23   2,0   6,5   14:29   0,0   06:21  16,3   0,0   0,0   1,7   6,1   18:55    SE
24   2,5   6,6   14:37   0,4   03:55  15,8   0,0   0,0   1,8   6,1   05:25    SE
25   3,3   8,9   14:30   1,0   08:35  15,0   0,0   0,0   1,9  18,7   12:30    SE
26   4,3   7,4   14:12   3,3   02:41  14,0   0,0   0,0   1,3   6,1   19:36   ESE
27   4,2   9,8   14:26   2,5   23:20  14,1   0,0   0,0   2,1   6,1   00:20    SE
28   2,9   6,1   14:16   1,0   03:52  15,4   0,0   0,0   1,2   6,1   00:08   ESE
29   2,7   5,8   13:40   0,9   05:34  15,6   0,0   0,0   1,2  12,2   07:05   ESE
30   3,7   5,2   15:12   0,1   03:03  14,6   0,0   0,0   0,7   6,1   05:08     E
31   5,4   9,6   14:53   3,3   05:34  12,9   0,0   0,0   1,3   5,0   00:00   ESE
----------------------------------------------------------------------------------
     1,5   9,8    27    -6,6    12   522,1   0,0  65,7   1,5  24,5    11     ESE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 15
Min <= -18,0:  0
Max Rain: 19,5 on day 16
Days of Rain: 10 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration