NOAA-Style Climate Reports


Report for 2022 Novembre
                   Monthly Climatological Summary for nov 2022

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,1  15,2   14:11   8,4   05:55   7,3   0,0   0,6   1,5   7,2   00:45   ESE
 2   9,8  13,8   13:18   7,1   06:56   8,5   0,0   0,0   1,4  12,2   17:25   ESE
 3  11,2  15,0   13:58   9,1   02:38   7,1   0,0   4,5   0,9  18,7   03:26    NE
 4   8,3  10,9   15:24   5,0   20:59  10,0   0,0  20,4   3,7  24,5   09:16   NNE
 5   8,4  13,9   14:08   3,7   07:41   9,9   0,0   0,0   5,0  24,5   14:26   NNE
 6   6,3  12,0   14:33   3,0   07:20  12,0   0,0   0,0   2,2  13,3   00:45   ESE
 7   6,4  12,6   13:59   2,8   06:43  11,9   0,0   0,0   1,9   8,6   20:30    SE
 8   5,9  11,1   14:42   2,8   06:20  12,4   0,0   0,0   1,7   7,2   21:59   ESE
 9   7,2  11,4   14:13   4,2   04:30  11,1   0,0   3,3   1,1   7,2   13:03     E
10   9,0  14,2   15:26   7,5   02:22   9,2   0,0   7,5   0,9   7,2   23:42   ESE
11   7,3  11,5   14:50   4,8   07:10  11,0   0,0   0,0   1,8  18,7   15:44    SE
12   7,9  11,9   13:58   5,0   03:31  10,4   0,0   0,0   1,8   6,1   02:14    SE
13   8,3  13,6   14:15   5,4   07:40  10,0   0,0   0,9   1,8   7,2   13:42   ESE
14   6,7  10,2   14:28   4,3   23:50  11,6   0,0   3,9   1,1  12,2   01:11   ESE
15   5,3   7,4   14:55   2,4   07:03  13,2   0,0   0,3   0,8  18,3   14:56   ESE
16   6,7  10,6   14:16   5,0   23:45  11,6   0,0   2,4   0,9   7,2   10:37   ESE
17   7,1  10,0   14:52   4,5   03:01  11,2   0,0   0,0   0,8   5,6   11:53    NE
18   8,1  14,1   13:52   4,8   23:35  10,2   0,0   0,3   1,8  24,5   09:23   ESE
19   5,3  11,2   13:49   2,8   07:50  13,0   0,0   0,0   2,4   7,2   04:40    SE
20   4,0  11,1   14:00   1,6   05:25  14,3   0,0   0,0   2,4   8,6   07:24    SE
21   3,1   8,4   14:09  -0,1   07:19  15,5   0,0   2,4   1,5  13,3   19:28   ESE
22   3,8   6,5   23:20   2,0   04:54  14,5   0,0  13,5   4,0  45,4   13:38   NNE
23   3,7  11,1   14:48   1,3   07:51  14,6   0,0   0,0   3,0  17,3   00:38   ESE
24   3,2  10,5   14:55   0,2   05:40  15,1   0,0   0,0   2,6   7,2   02:39    SE
25   3,7  10,0   14:09   1,8   21:45  14,6   0,0   0,0   2,3  18,7   07:32    SE
26   5,5  11,4   14:19   1,9   23:55  12,7   0,0   0,0   4,0  25,6   12:10     E
27   1,7   7,5   14:58  -0,7   07:29  16,6   0,0   0,0   2,2   8,6   01:36    SE
28   1,6   3,1   14:31   0,3   01:33  16,7   0,0   0,0   0,7  12,2   13:35     E
29   1,8   2,6   14:18   1,1   07:46  16,5   0,0   3,3   0,4   3,6   11:36   NNE
30   1,0   3,1   14:29  -0,9   08:26  17,3   0,0   0,0   1,1   8,6   13:19    SE
----------------------------------------------------------------------------------
     6,0  15,2     1    -0,9    30   370,0   0,0  63,3   1,9  45,4    22       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  3
Min <= -18,0:  0
Max Rain: 20,4 on day 4
Days of Rain: 13 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration