NOAA-Style Climate Reports


Report for 2022 Ottobre
                   Monthly Climatological Summary for ott 2022

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,9  14,9   14:53   9,9   04:40   6,4   0,0   0,3   1,1   7,2   14:46    NE
 2  13,0  20,5   15:23   8,6   06:12   5,6   0,1   0,0   1,8   7,2   15:25     E
 3  13,6  22,2   15:20   9,4   06:56   5,2   0,5   0,0   2,6  11,2   15:42   ESE
 4  11,3  16,4   16:32   7,3   07:11   7,0   0,0   0,0   1,6  18,7   12:20   ESE
 5  12,8  19,6   16:19   7,4   07:00   5,7   0,1   0,0   1,8  14,8   14:13     E
 6  13,7  21,2   16:30   9,3   08:18   4,9   0,3   0,0   1,9   8,6   18:08   ESE
 7  13,7  21,5   16:41   9,2   07:39   4,9   0,3   0,0   2,2  18,7   05:37   ESE
 8  13,6  21,2   15:28   8,9   07:39   5,0   0,3   0,0   2,0   8,0   01:21   ESE
 9  14,2  17,6   14:11  11,4   23:38   4,1   0,0   0,0   1,0   6,1   14:22     E
10  13,1  20,3   15:40   9,2   07:18   5,3   0,1   0,0   1,5  12,2   16:26   ENE
11  13,0  19,3   16:10   9,0   07:45   5,6   0,1   0,0   1,8   7,2   14:31   ESE
12  13,0  19,9   14:56   9,9   08:15   5,4   0,1   0,0   1,6   9,7   15:30   ESE
13  13,0  18,5   15:46   9,6   07:27   5,3   0,0   0,0   1,8  18,7   15:37     E
14  13,1  17,5   14:47   9,9   08:26   5,2   0,0   0,0   1,2  12,2   05:57     E
15  13,8  16,5   15:50  12,2   06:25   4,5   0,0   0,0   1,2   7,2   15:05   ENE
16  14,7  20,9   15:51  12,0   23:47   3,7   0,2   0,0   1,0   8,6   15:42     E
17  13,5  25,6   22:20   9,6   07:48   4,9   0,2   0,0   1,9   7,2   03:10   ESE
18  13,4  20,2   15:50   9,5   07:25   5,0   0,2   0,0   1,8   7,2   03:01   ESE
19  14,1  22,2   16:17  10,4   07:44   4,5   0,4   0,0   2,2   6,1   10:25    SE
20  13,3  17,8   15:09   9,9   07:49   5,0   0,0   0,0   1,7  18,7   15:32   ESE
21  13,2  15,8   16:21  10,9   07:00   5,1   0,0   0,9   1,1  12,2   11:28   ENE
22  12,3  14,2   16:21   9,7   23:55   6,0   0,0  34,2   1,2  13,3   12:08    NE
23  12,0  15,5   15:17   9,6   00:13   6,3   0,0   0,0   1,2   7,2   12:24     E
24  14,3  17,4   12:59  10,9   10:25   4,0   0,0  11,1   1,6  15,8   16:17     E
25  12,8  17,3   15:53  10,4   08:06   5,5   0,0   4,8   1,4  12,2   11:06   ESE
26  13,4  20,4   15:52  10,3   07:06   5,0   0,1   0,3   1,8   8,6   08:51   ESE
27  12,3  18,7   15:03   9,1   07:10   6,0   0,0   0,0   1,9   6,1   01:19   ESE
28  12,2  17,6   15:43   8,9   07:00   6,2   0,0   0,0   2,1   7,2   23:02   ESE
29  13,2  20,2   14:34   9,7   07:48   5,2   0,1   0,0   2,3   7,2   13:55    SE
30  13,6  20,8   14:51  10,6   06:09   4,9   0,1   0,0   2,4  12,2   06:45    SE
31  13,2  19,9   15:12  10,0   06:45   5,3   0,1   0,0   2,2  12,2   14:51    SE
----------------------------------------------------------------------------------
    13,2  25,6    17     7,3    04   162,7   3,3  51,6   1,7  18,7     4     ESE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 34,2 on day 22
Days of Rain: 6 (>= 0,2 mm)  3 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration