NOAA-Style Climate Reports


Report for 2022 Giugno
                   Monthly Climatological Summary for giu 2022

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,1  25,2   16:17  12,1   19:06   2,1   1,9   0,0   3,1  19,4   15:53   SSE
 2  19,8  27,0   15:56  14,4   05:55   1,2   2,7   0,0   2,9  19,4   12:41    SE
 3  19,1  24,9   12:38  16,5   05:59   0,4   1,2   9,6   1,6  14,8   16:49     E
 4  20,3  28,5   17:34  14,1   05:54   1,3   3,3   0,0   3,2  15,8   17:53     E
 5  20,6  28,8   13:53  14,1   23:27   0,8   3,1   3,9   3,0  47,9   18:51    SE
 6  19,3  27,8   16:14  14,1   06:27   2,1   3,2   0,0   3,3  18,4   15:46   ESE
 7  16,7  20,9   12:48  12,5   23:54   1,9   0,3  12,9   2,8  24,5   14:23   NNE
 8  17,0  24,7   15:36  10,6   06:06   2,9   1,6   4,8   3,1  19,4   15:08   ESE
 9  15,7  22,0   16:50  10,2   06:06   3,3   0,7  30,3   6,2  29,5   17:03     N
10  20,4  27,1   17:40  16,1   06:12   0,7   2,8   0,0   6,8  25,6   11:06     N
11  20,0  27,9   16:52  13,0   06:22   1,6   3,3   0,0   3,2  19,4   15:10     E
12  21,1  28,9   16:50  13,9   06:34   1,2   4,0   0,0   2,8  14,8   17:32     E
13  20,9  26,1   17:30  17,2   04:06   0,1   2,7   0,0   2,9  14,8   13:56   NNE
14  20,7  27,3   15:59  17,1   01:41   1,1   3,5   0,0   3,0  17,3   15:39   ESE
15  20,8  27,9   14:47  17,1   18:57   0,1   2,6   1,5   2,2  15,8   16:19     E
16  21,3  28,5   18:19  16,3   05:47   0,5   3,5   0,0   2,3  23,4   13:29   ENE
17  23,1  31,1   16:58  16,1   06:30   0,4   5,4   0,0   3,0  24,0   14:42     E
18  23,1  29,9   16:06  17,0   05:35   0,2   4,9   0,0   2,7  20,9   18:20     E
19  23,5  30,6   17:10  17,1   05:59   0,1   5,2   0,0   2,9  19,4   15:50    SE
20  23,7  31,5   17:02  17,6   06:06   0,1   5,6   0,0   3,0  22,0   18:46     E
21  21,5  29,2   14:46  16,5   23:18   0,1   3,3   9,9   2,4  23,4   21:36    NE
22  18,2  22,0   18:16  15,5   05:22   0,9   0,8  19,8   2,0  18,7   04:35    NE
23  21,6  29,8   16:18  16,1   05:41   0,5   3,8   0,0   2,9  22,0   16:51    SE
24  20,5  27,6   15:42  14,3   23:33   0,6   2,8   3,6   3,0  35,6   18:37    SE
25  19,8  28,4   17:21  12,9   04:41   1,9   3,4   0,0   3,2  17,3   16:42   ESE
26  22,6  30,3   17:05  15,8   05:30   0,6   4,9   0,0   2,9  18,4   16:36    SE
27  24,3  31,5   16:24  18,4   04:34   0,0   6,0   0,0   2,7  18,4   14:19   ESE
28  21,4  28,3   13:37  17,5   23:35   0,0   3,2   1,5   2,3  20,9   15:23     E
29  19,8  26,8   18:33  16,3   04:59   0,7   2,2   5,7   2,2  11,2   13:01   ENE
30  22,6  29,9   15:28  16,9   06:08   0,2   4,6   0,0   2,9  18,4   15:31    SE
----------------------------------------------------------------------------------
    20,6  31,5    20    10,2     9    27,6  96,5 103,5   3,0  47,9     5       E

Max >=  27,0: 22
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 30,3 on day 9
Days of Rain: 11 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration