NOAA-Style Climate Reports


Report for 2022 Maggio
                   Monthly Climatological Summary for mag 2022

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,7  16,9   17:49   7,3   05:43   7,6   0,0   0,3   2,6  14,8   14:12     E
 2  11,1  17,5   15:50   7,1   06:52   7,2   0,0   1,2   2,4  13,3   11:38   ENE
 3  13,1  20,0   13:58   7,2   06:24   5,4   0,2   0,0   3,2  20,9   15:34     S
 4  12,4  18,3   13:45   8,6   06:21   5,9   0,0   1,5   3,1  18,0   15:26   SSE
 5  12,6  17,8   15:31   7,9   06:12   5,7   0,0   0,0   2,5  18,7   09:09   SSE
 6  11,7  14,7   15:35   9,6   04:56   6,6   0,0   4,5   1,5  12,2   15:37   ESE
 7  11,9  16,3   13:45  10,0   04:54   6,4   0,0   1,8   1,7  19,4   13:35    SE
 8  12,7  17,2   17:27  10,5   03:28   5,6   0,0   1,5   1,4   8,6   15:26     E
 9  14,5  19,8   15:17  10,1   06:19   4,0   0,1   0,0   2,4  14,8   16:38   ESE
10  16,8  23,9   16:51  10,8   06:57   3,0   1,5   0,0   3,1  19,4   15:06   ESE
11  18,1  25,3   15:59  11,9   05:46   2,4   2,1   0,0   3,3  23,4   16:25    SE
12  19,6  26,9   15:54  13,8   05:39   1,5   2,7   0,0   3,5  24,5   17:32   SSE
13  19,1  26,7   14:37  14,7   23:51   1,3   2,1   2,7   2,9  22,0   16:56     E
14  17,0  24,5   14:09  12,8   06:17   2,4   1,1   1,8   2,9  18,7   14:02   ESE
15  18,0  25,9   15:21  11,7   05:34   2,4   2,1   0,0   3,2  20,9   16:56    SE
16  18,3  25,9   13:51  15,1   21:57   1,1   1,1   2,1   3,0  29,5   14:49   ESE
17  19,0  27,6   16:09  12,2   05:21   2,1   2,8   0,0   3,1  27,0   17:00     E
18  19,6  26,1   15:40  14,6   07:04   1,0   2,3   0,0   3,6  22,0   14:49    SE
19  19,9  25,5   15:40  16,1   05:51   0,6   2,2   0,0   3,3  23,4   16:57    NE
20  20,1  27,0   16:07  13,8   05:51   1,3   3,1   0,0   3,7  27,0   19:38   ESE
21  21,2  27,6   16:30  15,7   05:26   0,5   3,4   0,0   3,0  25,6   14:07    NE
22  20,1  26,6   13:38  15,5   05:54   0,6   2,4   2,4   2,8  15,8   13:59   ESE
23  19,5  26,3   14:50  14,7   05:03   1,0   2,2   2,4   3,5  20,9   18:56    SE
24  19,5  25,8   15:22  13,2   23:50   1,0   2,2   6,6   3,3  29,5   21:17    SE
25  15,7  20,6   18:10  13,1   02:06   2,8   0,2   3,9   2,1  13,3   13:30   NNE
26  18,3  24,9   13:42  13,1   05:43   1,9   1,8   0,0   2,4  19,4   14:32    SE
27  20,7  27,2   15:06  15,2   06:14   0,9   3,3   0,0   2,5  17,3   17:05   ENE
28  17,3  25,6   14:06  12,9   23:46   2,2   1,1   9,0   3,3  19,4   14:24   SSE
29  11,1  12,9   00:00   8,1   23:34   7,2   0,0   7,8   2,0  14,8   17:24    NE
30  12,6  20,1   16:37   7,1   01:44   5,8   0,1   0,0   2,9  19,4   16:13    SE
31  15,8  22,2   16:49  11,2   00:00   3,1   0,6   0,0   2,6  19,4   16:58   ESE
----------------------------------------------------------------------------------
    16,4  27,6    17     7,1     2   100,5  40,7  49,5   2,8  29,5    16     ESE

Max >=  27,0:  4
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 9,0 on day 28
Days of Rain: 15 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration