NOAA-Style Climate Reports


Report for 2022 Aprile
                   Monthly Climatological Summary for apr 2022

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5,9   8,2   00:47   2,4   23:55  12,4   0,0  19,8   1,4  20,9   22:46    NE
 2   2,6   4,3   17:39   0,8   08:50  15,7   0,0   7,2   1,6  11,2   23:01   ENE
 3   3,6   8,6   17:14  -0,7   06:25  14,7   0,0   0,0   3,6  14,8   01:18    NE
 4   5,0   9,9   15:25   2,2   07:13  13,3   0,0   0,0   3,5  18,4   15:05    SW
 5   7,2  16,6   17:07   1,4   02:48  11,1   0,0   0,0   3,3  15,8   15:46   ENE
 6   8,5  15,6   16:19   3,4   07:14   9,8   0,0   0,0   3,8  19,4   13:52    SW
 7  11,2  18,1   15:34   6,1   06:41   7,1   0,0   0,0   3,0  18,0   02:22   SSW
 8  11,2  18,2   14:23   6,0   06:08   7,1   0,0  10,5   4,4  25,6   17:54   SSW
 9   8,6  11,4   11:12   5,4   23:54   9,7   0,0   0,3   8,6  52,6   11:48   NNE
10   6,8  13,3   16:58   1,3   06:51  11,5   0,0   0,0   4,3  24,5   05:39    NE
11   7,6  15,3   16:06   1,8   06:33  10,7   0,0   0,0   3,1  20,9   17:42    SE
12   9,7  18,0   16:07   3,6   06:41   8,6   0,0   0,0   3,5  18,4   16:42   SSE
13  11,5  19,1   15:48   5,4   07:04   6,8   0,0   0,0   2,8  15,8   15:52   SSE
14  14,0  23,3   15:37   7,5   06:53   5,3   0,9   0,0   3,6  19,4   17:01   SSE
15  14,6  22,7   15:28   9,1   07:01   4,3   0,6   0,0   3,1  13,3   15:24   ENE
16  14,1  20,3   13:50   9,4   06:38   4,5   0,3   0,0   7,2  34,2   17:39     N
17  10,1  16,8   16:06   0,1   14:31   8,2   0,0   0,0   3,9  22,0   01:00    NE
18   9,1  17,6   15:30   2,7   06:43   9,2   0,0   0,0   3,3  18,7   14:46   ESE
19   9,8  16,6   17:27   3,4   07:02   8,5   0,0   0,0   3,6  19,4   15:36   SSW
20   9,2  14,0   17:33   5,2   06:13   9,1   0,0   0,0   3,8  23,4   15:12    SW
21  10,0  14,1   15:24   7,1   04:52   8,3   0,0   0,0   2,7  17,3   15:37   NNW
22  10,0  13,4   13:59   7,9   06:21   8,3   0,0   0,0   2,2  15,8   14:22   ENE
23  10,5  13,5   17:24   9,1   04:20   7,8   0,0   6,0   1,8  14,8   12:41    SW
24   8,8  13,5   17:38   5,1   07:18   9,5   0,0   9,9   3,6  22,0   05:48    SW
25  10,8  17,2   15:19   6,3   06:54   7,5   0,0   0,0   3,4  20,9   15:25   WSW
26   9,6  14,0   13:24   6,6   23:53   8,7   0,0   4,5   2,8  18,7   22:54     N
27  10,8  19,3   16:51   3,8   07:07   7,6   0,0   0,0   3,6  27,0   15:15   ENE
28  12,7  20,3   16:34   7,7   07:02   5,8   0,2   0,0   3,6  14,8   13:19   NNE
29  13,2  20,7   16:10   8,2   04:08   5,3   0,2   0,0   3,1  19,4   17:43   SSE
30  12,9  18,2   13:19   8,7   23:52   5,4   0,0   2,7   3,3  20,9   15:35   NNE
----------------------------------------------------------------------------------
     9,7  23,3    14    -0,7     3   261,8   2,2  60,9   3,5  52,6     9       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 19,8 on day 1
Days of Rain: 8 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration