NOAA-Style Climate Reports


Report for 2022 Marzo
                   Monthly Climatological Summary for mar 2022

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,0   8,4   15:06  -1,9   06:37  16,3   0,0   0,0   2,8  20,9   00:38    SE
 2   2,6  10,1   15:33  -1,5   06:05  15,7   0,0   0,0   2,1  18,7   01:03     E
 3   4,3  12,2   14:16  -0,4   06:47  14,0   0,0   0,0   2,3  12,2   15:15     E
 4   3,4  10,3   13:55   0,0   06:22  14,8   0,0   0,0   2,6  15,8   16:11   SSE
 5   1,7   8,5   15:47  -2,3   07:14  16,6   0,0   0,0   2,5  12,2   05:05     E
 6   1,8   7,7   15:27  -0,9   22:28  16,5   0,0   0,0   2,4  17,3   19:19   ENE
 7   1,3   8,0   15:11  -3,0   06:38  17,0   0,0   0,0   2,8  12,2   14:29     E
 8   1,7   7,2   15:57  -1,1   23:58  16,6   0,0   0,0   2,3  12,2   14:44    NE
 9   3,0  12,0   15:52  -2,0   05:33  15,3   0,0   0,0   2,8  18,7   19:01   ESE
10   5,0  14,6   15:57  -0,6   07:20  13,3   0,0   0,0   3,1  12,2   13:25   ESE
11   3,7   8,4   15:22  -0,4   06:48  14,6   0,0   0,0   3,0  19,4   13:12   SSW
12   3,5   8,3   16:08  -0,2   23:29  14,8   0,0   0,0   2,3  14,8   11:48   NNE
13   2,8  10,4   14:41  -1,8   05:52  15,5   0,0   0,0   2,7  15,8   15:26     S
14   4,7  13,0   15:12  -0,5   02:31  13,6   0,0   0,0   2,2  13,3   13:32   ENE
15   4,9   7,6   13:42   3,1   02:44  13,4   0,0   0,0   1,6  18,7   12:17     E
16   6,8  12,7   15:14   2,3   05:48  11,5   0,0   0,0   2,3   9,7   01:14   ENE
17   8,2  12,9   14:16   4,3   06:20  10,1   0,0   0,0   2,1  18,7   04:26     E
18   9,1  15,7   14:29   0,1   20:37   9,2   0,0   0,0   2,4  15,8   13:40     E
19   6,2  13,2   14:49   1,7   06:52  12,1   0,0   0,0   3,6  19,4   16:07   SSW
20   5,1  11,8   15:00   0,1   06:06  13,2   0,0   0,0   3,0  18,4   14:43     S
21   5,6  13,7   15:44   0,5   05:21  12,7   0,0   0,0   2,4  13,3   14:00   ENE
22   6,5  15,5   15:44   0,7   06:15  11,8   0,0   0,0   2,4  13,3   15:18    SE
23   8,6  18,5   16:06   2,0   07:07   9,7   0,0   0,0   2,7  13,3   23:34   ESE
24  10,5  21,0   15:25   4,2   05:52   8,0   0,2   0,0   2,9  13,3   04:25    SE
25  10,5  19,2   14:19   4,5   06:50   7,8   0,0   0,0   2,9  19,4   16:11    SE
26  10,9  19,4   15:07   4,8   06:11   7,5   0,1   0,0   2,6  13,3   14:39   ESE
27  11,4  20,2   16:31   5,7   06:43   6,7   0,2   0,0   3,0  15,8   04:47   ESE
28  11,2  19,8   16:22   5,4   07:26   7,2   0,1   0,0   3,1  19,4   17:07   SSE
29   9,7  15,6   16:06   5,3   07:31   8,6   0,0   0,0   2,3  17,3   15:42     S
30   7,8  11,8   16:15   5,6   05:14  10,5   0,0   1,2   1,7  17,3   16:19     N
31   8,7  13,1   16:45   6,1   06:50   9,6   0,0   3,0   1,9  18,0   16:39     E
----------------------------------------------------------------------------------
     5,9  21,0    24    -3,0     7   384,2   0,6   4,2   2,5  20,9     1     ESE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 14
Min <= -18,0:  0
Max Rain: 3,0 on day 31
Days of Rain: 2 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration