NOAA-Style Climate Reports


Report for 2021 Maggio
                   Monthly Climatological Summary for mag 2021

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,8  18,6   12:36   8,5   06:33   6,5   0,0  20,4   1,9  14,8   11:09   ESE
 2  12,1  17,2   15:02   9,0   08:07   6,2   0,0   2,1   5,4  28,1   13:41     N
 3  11,1  17,1   16:25   4,9   07:14   7,2   0,0   0,0   4,1  20,9   18:22     S
 4  12,4  17,9   14:11   7,9   06:15   5,9   0,0   0,0   4,2  24,5   15:02   SSW
 5  12,0  17,9   14:19   7,0   06:23   6,3   0,0   0,3   4,4  28,1   15:03     S
 6  11,1  16,4   12:28   5,0   06:32   7,2   0,0   0,3   4,0  20,9   15:21     S
 7  13,0  19,3   18:12   9,4   05:39   5,3   0,0   5,4   3,8  29,5   19:39   NNE
 8  11,6  19,0   16:20   4,6   06:26   6,7   0,0   0,0   3,9  20,9   15:11   SSE
 9  14,2  22,3   16:07   7,3   06:15   4,9   0,8   0,0   3,7  23,4   18:07     S
10  16,9  24,3   15:03  10,9   05:27   2,9   1,4   0,0   3,8  20,9   22:21   SSW
11  12,5  16,1   00:00  10,0   23:50   5,8   0,0  21,9   1,5  14,8   06:31     E
12  11,3  15,1   17:11   8,3   06:45   7,0   0,0   6,9   1,9   8,6   04:50     E
13  12,2  18,9   13:59   8,2   05:55   6,2   0,0   0,3   3,2  28,1   14:55     S
14  10,4  16,0   13:02   7,9   23:42   7,9   0,0   8,7   2,1  19,4   15:44   ESE
15  11,1  15,7   13:57   7,1   03:26   7,2   0,0   0,6   3,2  25,6   16:37   SSW
16  11,9  18,3   15:54   7,0   04:59   6,4   0,0   0,0   3,5  22,0   15:46   SSW
17  13,0  19,7   14:45   7,5   07:03   5,4   0,1   5,7   3,4  27,0   04:15    NE
18  13,0  21,1   14:55   6,4   05:33   5,6   0,3   0,6   3,6  22,0   14:31   SSE
19  11,6  17,5   17:08   6,3   05:42   6,7   0,0   3,9   4,7  24,5   02:30     N
20  12,7  20,1   17:21   6,0   05:51   5,7   0,1   0,0   4,5  25,6   14:22     N
21  13,7  19,7   16:13   8,4   06:06   4,7   0,1   0,0   3,8  27,0   15:14   SSW
22  12,2  18,3   15:49   8,1   05:37   6,1   0,0   0,3   3,4  23,4   16:07     S
23  12,7  17,4   17:27   9,5   13:25   5,6   0,0   0,9   2,9  34,2   12:22     N
24   9,7  10,6   00:00   8,6   03:37   8,6   0,0   1,5   1,0   7,2   17:29   ENE
25  12,3  18,0   17:56   8,7   23:56   6,0   0,0   0,0   2,6  20,9   13:48     N
26  12,8  20,6   16:16   5,6   05:40   5,9   0,3   0,0   3,3  24,5   15:48     S
27  13,4  21,1   14:20   9,7   05:29   5,1   0,2   3,9   2,9  19,4   13:28   SSE
28  14,2  22,6   17:06   6,8   05:37   4,9   0,8   0,0   3,2  23,4   18:29   ESE
29  15,5  20,0   12:13  11,0   23:18   2,9   0,1   0,0   1,9  12,2   11:43   ENE
30  14,4  21,5   15:58   7,7   06:24   4,6   0,7   0,0   3,2  15,8   12:33    NE
31  15,3  20,7   17:15  11,3   05:28   3,4   0,4   0,0   2,9  30,6   17:27    NE
----------------------------------------------------------------------------------
    12,6  24,3    10     4,6     8   180,8   5,3  83,7   3,3  34,2    23      SE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 21,9 on day 11
Days of Rain: 17 (>= 0,2 mm)  9 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration