NOAA-Style Climate Reports


Report for 2021 Aprile
                   Monthly Climatological Summary for apr 2021

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,2  24,6   16:53   8,8   07:09   4,4   1,3   0,0   3,9  24,5   14:16     E
 2  15,0  22,8   16:16   9,8   07:02   4,1   0,8   0,0   3,8  17,3   16:17   SSE
 3  12,1  17,0   16:07   5,9   23:41   6,2   0,0   0,0   6,5  37,8   16:36   NNE
 4   7,3  14,1   15:32   1,8   06:45  11,0   0,0   0,0   4,1  22,0   16:52     W
 5   6,6  13,0   14:57   1,2   06:36  11,7   0,0   0,0   3,2  20,9   13:18   WSW
 6   5,5   8,1   16:45   0,3   23:56  12,8   0,0   0,0  11,3  55,1   10:37     N
 7   1,4   6,4   17:54  -2,3   07:01  16,9   0,0   0,0   4,5  34,2   15:36   NNE
 8   4,2  12,4   17:20  -2,3   05:59  14,0   0,0   0,0   3,6  17,3   13:53   SSW
 9   6,1  12,1   15:06   0,7   07:17  12,2   0,0   0,0   3,1  22,0   13:25    SW
10   8,2  12,9   15:42   4,5   04:31  10,1   0,0   0,0   2,1  17,3   16:44    SW
11   6,1   8,1   00:00   4,8   06:41  12,2   0,0  12,0   1,5   9,7   16:38   ESE
12   6,1   9,8   15:18   1,0   23:57  12,2   0,0  11,7   3,2  37,8   19:29     N
13   4,5   9,9   15:14   0,5   01:15  13,8   0,0   4,5   8,1  39,2   17:34   NNE
14   4,5  10,6   17:20  -0,7   07:03  13,8   0,0   0,0   4,6  23,4   11:02   NNE
15   3,1   7,7   16:43   0,2   03:50  15,2   0,0   4,5   2,5  15,8   14:06   SSE
16   3,7  10,8   18:11  -0,7   06:51  14,9   0,0   0,0   2,7  13,3   17:49   SSE
17   6,4  14,1   15:43   0,4   06:21  12,0   0,0   0,0   3,2  15,8   18:19     S
18   7,6  12,9   16:15   4,3   06:34  10,7   0,0   0,0   3,0  20,9   17:35   SSW
19   7,8  13,4   15:07   3,2   06:29  10,5   0,0   0,0   2,8  19,4   14:09   SSW
20   8,9  15,9   15:34   3,0   05:07   9,5   0,0   0,0   3,3  21,9   16:00     S
21   9,6  15,7   13:33   4,5   06:49   8,7   0,0   0,0   3,0  20,9   12:19     S
22  10,4  17,9   14:51   4,2   06:15   7,9   0,0   0,0   3,3  18,4   18:50     S
23  11,6  19,3   15:59   4,9   06:56   6,8   0,0   0,0   3,2  20,9   17:45    SE
24  12,1  20,0   16:50   6,2   05:28   6,3   0,1   0,0   3,5  18,4   14:18    NE
25  13,5  20,8   15:11   7,4   06:56   5,1   0,3   0,0   3,5  20,9   17:06   ESE
26  10,8  12,8   00:00   8,9   23:39   7,5   0,0   0,6   2,9  18,4   12:09   SSW
27  10,2  15,7   15:25   7,6   23:26   8,1   0,0   0,0   3,1  24,5   17:47    SW
28  11,9  18,7   16:13   6,4   06:30   6,4   0,0   1,2   3,5  20,9   16:32   SSW
29  11,3  15,3   14:06   9,5   04:35   7,0   0,0   5,1   2,6  20,9   14:32   WSW
30  12,6  17,2   15:15  10,0   05:37   5,7   0,0   1,8   2,7  17,3   12:18   SSW
----------------------------------------------------------------------------------
     8,5  24,6     1    -2,3     7   297,7   2,5  41,4   3,8  55,1     6       S

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  4
Min <= -18,0:  0
Max Rain: 12,0 on day 11
Days of Rain: 8 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration