NOAA-Style Climate Reports


Report for 2021 Febbraio
                   Monthly Climatological Summary for feb 2021

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,0   5,8   13:28   1,8   23:09  15,3   0,0   0,0   1,5   6,1   22:06    SE
 2   2,7   7,7   15:44   0,5   07:19  15,6   0,0   0,0   1,7   9,7   15:13    SE
 3   2,6   3,7   11:20   1,2   02:06  15,7   0,0   0,0   0,9   7,2   06:09    SE
 4   4,2   8,0   13:44   2,5   02:06  14,1   0,0   0,0   2,4   6,1   05:16    SE
 5   4,2   6,6   16:06   3,3   22:27  14,1   0,0   0,0   1,8   6,1   17:58    SE
 6   4,8   7,0   15:13   3,4   00:16  13,5   0,0   0,0   1,4   8,6   23:36    SE
 7   4,1   5,0   00:06   3,7   19:11  14,1   0,0  19,5   1,1   6,1   10:44    SE
 8   4,4   8,9   15:03   2,2   22:49  13,9   0,0   1,2   2,2  17,3   13:53    SE
 9   3,8   6,0   15:57   2,2   01:08  14,5   0,0   0,0   1,4   8,6   00:11   ESE
10   2,5   4,2   00:08   1,3   08:30  15,9   0,0   8,1   1,1   7,2   22:36    SE
11   2,6   7,2   15:48  -0,9   23:55  15,7   0,0   0,0   4,5  29,5   15:20   ENE
12  -0,7   0,7   14:57  -1,6   09:53  19,0   0,0   0,0   2,8  14,8   20:25   NNW
13  -1,6   3,1   15:02  -4,5   23:41  19,9   0,0   0,0   3,5  14,8   09:53   SSW
14  -2,6   3,9   15:01  -6,5   07:32  20,9   0,0   0,0   3,5  20,9   05:59     N
15  -1,8   4,3   15:18  -5,5   04:51  20,1   0,0   0,0   2,3  13,3   06:24   ESE
16   0,8   7,7   15:29  -3,2   06:19  17,5   0,0   0,0   2,0   9,7   15:40    SE
17   3,7  12,0   15:57   0,2   06:52  14,6   0,0   0,0   2,5   8,6   17:39    SE
18   3,8  10,1   14:39   0,1   07:53  14,5   0,0   0,0   2,4   9,7   15:09   ESE
19   5,7  11,0   14:31   2,4   07:12  12,6   0,0   0,0   2,1   8,6   16:00   ESE
20   6,5  12,3   15:00   3,8   23:44  11,8   0,0   0,0   1,9   8,6   15:15   ESE
21   6,3  12,1   15:00   3,6   00:45  12,0   0,0   0,0   2,1  15,8   16:16    SE
22   6,5  12,7   15:01   3,4   07:45  11,8   0,0   0,0   2,6  11,2   15:07   ESE
23   8,0  15,6   15:09   3,4   06:55  10,3   0,0   0,0   2,5  11,2   22:00    SE
24   9,3  17,1   15:47   4,8   06:52   9,0   0,0   0,0   2,9   9,7   02:37    SE
25   9,3  16,8   16:06   4,8   07:48   9,0   0,0   0,0   2,9  11,2   00:49    SE
26   9,1  16,9   15:00   4,4   06:44   9,2   0,0   0,0   2,9   9,7   00:09    SE
27  10,4  17,2   14:41   6,3   23:48   7,9   0,0   0,0   3,2  17,3   11:51   SSE
28   6,3  12,7   16:10   2,5   07:32  12,0   0,0   0,0   2,8  13,3   12:58     E
----------------------------------------------------------------------------------
     4,2  17,2    27    -6,5    14   394,5   0,0  28,8   2,3  29,5    11      SE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  6
Min <= -18,0:  0
Max Rain: 19,5 on day 7
Days of Rain: 3 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration