NOAA-Style Climate Reports


Report for 2020 Novembre
                   Monthly Climatological Summary for nov 2020

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,5  13,9   13:55   6,7   06:29   8,8   0,0   0,0   1,8   6,1   00:09    SE
 2  10,0  15,5   14:22   7,1   05:36   8,3   0,0   0,0   1,2   8,6   13:25     E
 3  10,7  15,3   14:50   8,4   07:15   7,6   0,0   0,0   0,8   7,2   13:01   NNE
 4  11,5  15,2   14:45   9,5   07:14   6,8   0,0   0,0   1,3  14,8   15:33   ESE
 5  11,4  16,8   14:41   9,0   06:37   6,9   0,0   0,0   1,5   7,2   12:34   ESE
 6  10,6  16,5   14:48   8,1   07:52   7,7   0,0   0,0   1,6   7,2   23:05    SE
 7   9,2  15,1   13:51   6,2   06:58   9,1   0,0   0,0   2,1   8,6   20:23    SE
 8   8,6  14,2   15:25   5,6   08:13   9,9   0,0   0,0   2,1   9,7   01:39    SE
 9   8,4  14,8   14:26   5,4   07:03   9,9   0,0   0,0   2,0   6,1   01:54    SE
10   8,3  13,5   13:48   5,5   07:14  10,0   0,0   0,0   2,0   8,6   23:59    SE
11   7,5  12,9   13:38   4,9   08:06  10,8   0,0   0,0   1,9   8,6   00:00    SE
12   6,7  11,1   14:25   4,3   06:46  11,6   0,0   0,0   1,3   7,2   13:11   ESE
13   5,3  10,6   14:25   2,5   07:26  13,0   0,0   0,0   1,5   6,1   13:40    SE
14   5,7  10,7   13:59   3,1   07:17  12,6   0,0   0,0   1,6   6,1   12:20    SE
15   5,7  10,9   14:21   2,7   06:25  12,6   0,0   0,0   1,3   6,1   13:11    SE
16   7,7  12,7   14:37   5,7   06:55  10,6   0,0   2,1   2,0  20,9   17:28    SE
17   6,9  12,8   14:27   4,2   07:29  11,4   0,0   0,0   2,7  17,3   02:43    SE
18   6,4  12,4   15:05   3,4   06:55  11,9   0,0   0,0   1,9   6,1   03:22    SE
19   7,2  12,5   15:01   4,1   07:31  11,1   0,0   0,0   2,7  37,8   22:38     E
20   8,1  12,0   14:07   5,3   22:06  10,2   0,0   0,6   8,7  36,7   00:15   NNE
21   2,8   7,8   14:45   0,1   23:39  15,5   0,0   0,0   3,2  25,6   00:10     E
22   1,7   7,2   14:40  -0,8   06:26  16,6   0,0   0,0   1,8   6,1   03:28    SE
23   3,0   7,0   14:17   0,6   06:38  15,3   0,0   0,0   1,7   6,1   12:15   ESE
24   3,6   9,3   14:50   1,2   07:17  14,7   0,0   0,0   2,1   6,1   00:33    SE
25   3,5   9,8   14:57   1,0   06:06  14,8   0,0   0,0   2,2   6,1   06:16    SE
26   3,2   9,1   14:41   1,0   06:33  15,1   0,0   0,0   2,1 161,0   07:40    SE
27   2,6   7,6   14:39   0,3   06:48  15,7   0,0   0,0   2,0   6,1   03:03    SE
28   2,7   7,8   14:45   0,5   06:20  15,6   0,0   0,0   2,0   8,6   22:57    SE
29   2,7   7,6   14:49   0,9   07:45  15,6   0,0   0,0   2,0   6,1   04:39    SE
30   1,6   6,3   14:43  -0,4   07:58  16,7   0,0   0,0   1,8   6,1   06:45    SE
----------------------------------------------------------------------------------
     6,4  16,8     5    -0,8    22   356,4   0,0   2,7   2,1 161,0    26     ESE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 2,1 on day 16
Days of Rain: 2 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration