NOAA-Style Climate Reports


Report for 2020 Ottobre
                   Monthly Climatological Summary for ott 2020

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,4  17,7   14:43  10,1   07:13   4,9   0,0   0,0   2,4  17,3   14:49   WNW
 2  12,7  13,9   16:23  11,4   02:32   5,6   0,0  10,5   2,0  19,4   15:49   SSW
 3  13,1  15,9   17:07   9,1   23:50   5,2   0,0  42,9   3,5  31,7   14:04   SSW
 4   9,8  14,4   14:49   7,4   06:24   8,5   0,0  11,4   1,9  15,8   15:14     S
 5  10,3  13,9   17:07   8,3   06:59   7,9   0,0   9,6   1,7  12,2   14:46   ESE
 6  10,5  15,8   15:23   6,5   07:31   7,8   0,0   0,0   2,1  13,3   15:02    SE
 7  12,3  18,8   16:33   8,6   23:59   6,0   0,0   0,3   3,2  27,0   12:50    NE
 8  10,6  18,1   15:29   6,7   07:50   7,7   0,0   0,0   0,6  12,2   04:07   SSE
 9  11,0  16,2   13:54   7,2   08:34   7,3   0,0   0,0   1,2   7,2   13:10     E
10  12,1  18,3   15:35   8,2   08:21   6,2   0,0   0,0   2,7  20,9   22:51   NNW
11   7,3   9,7   00:00   5,1   23:04  11,0   0,0  17,1   4,1  19,4   23:03     N
12   7,9  13,5   15:34   4,9   01:41  10,4   0,0   0,0   6,6  30,6   13:32   NNE
13   6,9  14,1   16:32   3,0   08:07  11,4   0,0   0,0   3,6  17,3   03:26   ESE
14   6,5  14,0   15:59   2,3   06:35  11,8   0,0   0,0   3,0  11,2   15:31   SSE
15   6,3   7,3   07:27   5,6   19:50  12,0   0,0   4,8   2,2  13,3   08:27    SE
16   8,2  14,1   14:33   5,3   07:00  10,1   0,0   0,3   2,9  14,8   13:59   SSE
17   7,8  12,4   16:19   4,7   08:06  10,5   0,0   0,0   1,8  11,2   00:43    SE
18   9,0  15,0   15:30   6,9   06:48   9,3   0,0   0,0   1,8  13,3   16:58   SSE
19   8,6  12,6   16:27   6,6   07:19   9,7   0,0   0,0   1,5   9,7   13:26   ESE
20   8,2  13,0   15:09   4,2   08:09  10,1   0,0   0,0   2,2  14,8   01:10   ESE
21  10,1  15,0   15:31   6,9   07:02   8,2   0,0   0,0   1,8  11,2   16:21     E
22  10,8  15,6   15:36   7,3   06:23   7,5   0,0   0,0   1,8   9,7   07:50   ESE
23  10,7  11,2   22:48  10,0   08:06   7,6   0,0   3,0   0,6   5,0   12:55   ESE
24  11,7  15,3   14:22   9,8   23:57   6,7   0,0   4,5   2,1   8,6   08:07    SE
25  10,7  15,5   14:54   8,3   03:59   7,9   0,0   0,0   1,7   8,6   05:49   ESE
26  10,6  12,0   11:30   9,4   23:59   7,7   0,0  35,1   1,8  13,3   09:10     S
27   8,1  12,6   15:15   5,7   23:47  10,2   0,0   3,9   2,4  11,2   16:18     E
28   7,1  13,0   14:09   4,1   06:32  11,2   0,0   0,0   2,1   8,6   12:32    SE
29   8,2  13,9   14:50   5,4   06:46  10,1   0,0   0,0   2,0   7,2   06:43    SE
30   8,7  13,8   14:08   6,0   04:37   9,6   0,0   0,0   2,3   8,6   06:20    SE
31  10,1  17,3   14:52   6,7   06:10   8,2   0,0   0,0   2,4   6,1   00:00    SE
----------------------------------------------------------------------------------
     9,7  18,8     7     2,3    14   268,3   0,0 143,4   2,3  31,7     3     ESE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 42,9 on day 3
Days of Rain: 12 (>= 0,2 mm)  10 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration