NOAA-Style Climate Reports


Report for 2020 Settembre
                   Monthly Climatological Summary for set 2020

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,3  22,2   14:46  11,1   07:49   3,6   0,6   0,0   2,6  19,4   13:50   ESE
 2  14,8  19,5   14:57  11,8   07:44   3,5   0,0   3,0   2,7  15,8   15:58     W
 3  15,8  23,1   17:19  10,6   07:41   3,5   1,0   0,0   3,0  14,8   16:08   ESE
 4  17,1  24,5   15:42  11,7   07:38   2,6   1,4   0,0   2,9  14,8   16:20     E
 5  18,7  26,1   16:07  13,6   06:46   1,6   2,0   0,0   3,0  19,4   17:02     S
 6  18,8  23,8   15:38  15,4   07:13   1,0   1,4   0,9   2,6  18,4   15:10   SSW
 7  15,9  20,4   16:32  13,7   05:57   2,6   0,2   1,2   2,4  14,8   03:30   ESE
 8  17,5  24,4   16:55  13,0   06:52   2,2   1,4   0,0   2,5  13,3   15:49   SSE
 9  18,3  25,5   16:28  13,7   06:34   1,7   1,7   0,0   2,5  17,3   16:46    SE
10  19,2  24,8   17:09  15,2   06:51   0,9   1,8   0,0   2,3  14,8   14:55    SE
11  19,4  25,7   15:27  15,4   06:39   0,9   2,0   0,0   2,7  14,8   15:40    SE
12  20,0  26,6   15:49  16,0   06:23   0,6   2,4   0,0   2,5  12,2   15:18    SE
13  20,7  26,9   14:47  16,8   07:08   0,3   2,7   0,0   2,7  18,4   15:20    SE
14  20,2  26,6   15:41  16,4   06:35   0,4   2,4   0,0   2,6  13,3   14:13   SSE
15  19,7  26,4   15:57  15,6   06:38   0,7   2,2   0,0   2,4  11,2   13:48    SE
16  19,5  25,9   14:55  15,9   07:02   0,8   2,0   0,6   2,6  12,2   02:53    SE
17  18,6  27,4   16:11  14,0   05:31   1,7   2,0   0,0   3,3  14,8   18:06    SE
18  18,6  25,3   15:16  14,3   07:10   1,3   1,7   0,0   2,8  13,3   16:16   SSE
19  17,5  23,8   14:45  14,2   06:52   1,7   0,9   0,0   2,1  13,3   16:17   ESE
20  17,5  23,7   14:34  13,8   06:09   2,0   1,1   0,0   2,3  14,8   15:49     S
21  17,1  22,4   14:32  14,1   06:51   1,7   0,5   0,0   2,0  14,8   14:36   SSE
22  16,3  20,1   13:52  14,0   07:12   2,3   0,3   0,3   2,0  13,3   13:54   SSW
23  16,0  19,1   14:28  13,9   07:28   2,4   0,1   0,9   1,5  12,2   17:01    NE
24  16,4  19,7   14:24  14,7   04:14   2,1   0,1   3,9   1,8  17,3   15:28    SW
25  12,2  15,9   13:06   6,4   19:30   6,1   0,0  28,5   4,0  34,2   18:00     N
26  10,4  15,8   14:36   7,2   23:53   7,9   0,0   0,0   6,1  36,7   00:56   NNE
27   8,7  14,4   13:56   4,7   08:25   9,6   0,0   0,0   2,8  18,4   14:23   SSE
28  10,7  15,5   14:21   7,5   00:17   7,6   0,0   0,0   3,0  22,0   10:49    NE
29  10,8  17,9   14:18   6,0   07:17   7,5   0,0   0,0   2,7  12,2   14:54   ESE
30  12,0  18,9   16:47   7,4   08:06   6,3   0,0   0,0   2,3  12,2   16:07    SE
----------------------------------------------------------------------------------
    16,5  27,4    17     4,7    27    87,1  31,9  39,3   2,7  36,7    26      SE

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 28,5 on day 25
Days of Rain: 8 (>= 0,2 mm)  3 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration