NOAA-Style Climate Reports


Report for 2020 Agosto
                   Monthly Climatological Summary for ago 2020

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24,9  33,3   15:54  19,6   06:35   0,0   6,6   0,0   3,8  25,6   21:58    SE
 2  22,4  28,3   15:15  18,5   06:42   0,0   4,1   0,3   3,0  18,4   15:30   SSW
 3  17,6  22,2   12:27  14,2   23:38   1,3   0,6  23,4   2,6  23,4   00:50     E
 4  14,8  20,2   19:25  12,1   06:11   3,6   0,1   3,0   4,6  42,8   19:15   ENE
 5  18,1  25,4   16:29  12,6   08:22   2,2   1,9   0,0   4,0  23,4   03:42    SE
 6  19,9  27,6   16:19  14,5   06:31   1,3   2,8   1,5   3,5  18,4   16:20     S
 7  21,5  27,9   15:59  16,5   05:23   0,4   3,6   0,0   3,2  19,4   17:09   SSW
 8  22,6  29,7   15:41  17,4   06:13   0,1   4,4   0,0   3,3  14,8   06:46   SSE
 9  22,9  29,5   14:50  17,8   07:26   0,0   4,7   0,0   3,6  22,0   17:53     S
10  23,1  29,4   16:06  19,2   07:25   0,0   4,8   0,0   3,4  31,7   23:01     S
11  22,9  29,1   15:13  18,0   08:06   0,0   4,6   0,0   3,3  18,4   15:58     S
12  22,4  27,9   15:09  18,0   08:31   0,0   4,1   0,0   3,3  18,4   15:10     S
13  22,5  28,5   16:49  18,3   06:17   0,0   4,2   0,3   3,3  23,4   16:13   SSW
14  18,3  23,9   12:37  14,9   23:13   1,0   1,0   5,7   2,6  28,1   13:16   ESE
15  19,7  27,7   16:29  13,8   05:43   1,7   3,1   0,0   3,7  17,3   15:45   SSE
16  21,4  26,9   17:17  17,1   06:49   0,2   3,2   0,0   2,5  13,3   17:27     S
17  19,6  25,0   13:40  16,9   23:21   0,2   1,5   0,0   2,5  15,8   16:39    SW
18  19,2  26,0   16:40  15,7   05:14   0,9   1,9   0,6   2,4  13,3   15:34   WSW
19  19,3  26,3   14:36  14,3   06:48   1,3   2,4   0,0   3,0  15,8   15:36   SSE
20  22,3  28,3   16:12  17,7   06:46   0,0   4,1   0,0   3,0  15,8   15:56    SW
21  23,3  29,3   16:08  18,8   06:52   0,0   5,0   0,0   2,5  22,0   17:23   SSW
22  22,6  29,8   16:20  17,1   23:44   0,1   4,4   0,3   3,5  24,5   16:21    SW
23  18,7  26,9   15:03  15,4   06:25   1,1   1,5   0,9   2,6  18,4   15:06    SE
24  18,0  24,2   14:56  13,7   06:33   1,7   1,4   0,0   3,1  15,8   17:51     S
25  18,0  25,1   15:56  12,5   07:18   2,1   1,8   0,0   3,6  20,9   16:22   SSW
26  20,2  25,0   18:20  16,0   06:52   0,5   2,4   0,0   2,6  15,8   15:49   SSW
27  20,7  27,0   15:55  15,4   06:43   0,6   3,0   0,0   3,7  22,0   15:57   SSW
28  20,8  25,1   14:09  17,7   23:27   0,0   2,6  20,4   3,6  24,5   14:08    SW
29  17,4  21,0   12:43  14,8   22:07   1,3   0,4  14,7   2,0  42,8   14:54    SE
30  16,3  22,5   15:03  13,7   23:51   2,3   0,3  17,1   2,8  20,9   15:07     S
31  14,3  18,2   12:54  12,0   06:41   4,0   0,0   0,0   2,3  15,8   16:55    SE
----------------------------------------------------------------------------------
    20,2  33,3     1    12,0    31    27,9  86,5  88,2   3,1  42,8     4       S

Max >=  27,0: 15
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 23,4 on day 3
Days of Rain: 12 (>= 0,2 mm)  6 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration