NOAA-Style Climate Reports


Report for 2020 Giugno
                   Monthly Climatological Summary for giu 2020

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,5  23,5   15:57  10,0   06:10   3,2   1,5   0,0   3,6  23,4   17:33   SSW
 2  18,1  25,7   15:39  12,5   06:12   2,1   1,9   0,0   4,1  34,0   14:35   WSW
 3  17,9  24,2   15:05  12,6   05:32   1,9   1,5   0,0   3,9  25,6   14:57    SW
 4  14,2  16,0   09:03  12,4   23:57   4,1   0,0  13,5   3,4  22,0   12:28    SW
 5  15,6  22,4   15:18  10,4   06:17   3,5   0,8   5,1   4,2  23,4   04:47   WSW
 6  17,6  22,1   12:15  14,4   05:25   1,6   0,8   0,3   3,7  19,4   16:43   SSW
 7  14,5  17,5   09:39  12,6   23:50   3,8   0,0  15,3   2,0  13,3   13:57     S
 8  13,4  19,3   13:28  10,7   05:42   4,9   0,0   7,2   1,7  11,2   12:39    SE
 9  14,6  21,1   16:37  10,8   05:21   4,1   0,4   6,9   3,1  17,3   15:53    SW
10  12,8  16,9   15:57  10,3   05:35   5,5   0,0   1,5   2,2  13,3   15:07   SSE
11  13,5  19,4   17:29  10,7   05:48   4,8   0,0   0,6   2,6  14,8   19:43   WNW
12  15,9  22,9   17:12   9,7   06:07   3,6   1,1   0,0   3,3  17,3   16:00   SSE
13  18,0  25,2   15:05  11,8   05:32   2,3   2,0   0,0   3,8  20,9   16:37   SSW
14  18,0  23,7   17:39  13,3   08:35   1,7   1,3   8,1   5,0  37,8   12:59   NNE
15  16,5  19,3   12:54  13,8   23:34   1,8   0,0   0,3   2,6  11,2   16:48    SE
16  17,5  23,5   15:59  13,5   05:32   2,0   1,2   0,0   3,2  14,8   16:32   SSW
17  15,6  20,3   18:29  13,8   05:34   2,8   0,1   5,4   1,8   9,7   01:25    NE
18  17,2  23,5   15:34  12,4   06:09   2,4   1,3   0,0   3,4  19,4   17:16   SSE
19  15,0  19,9   12:11  11,8   23:11   3,4   0,1   1,2   3,2  23,4   13:43    SE
20  17,1  25,0   17:15  10,6   04:42   3,2   2,0   0,0   5,5  24,5   11:49    NE
21  19,6  25,3   16:38  13,0   06:34   1,5   2,7   0,0   7,8  42,8   15:22     N
22  21,9  27,0   16:27  16,1   05:45   0,3   3,9   0,0   9,3  45,4   17:01     N
23  21,9  29,5   16:14  14,7   05:54   0,7   4,3   0,0   4,6  24,5   13:50   NNE
24  20,7  25,9   15:35  16,3   05:37   0,4   2,7   0,0   4,1  22,0   16:26    SW
25  19,5  23,0   15:54  17,3   05:30   0,2   1,3   0,0   4,7  20,9   12:06    SW
26  20,2  25,5   15:55  16,6   05:33   0,4   2,3   0,0   3,0  18,4   15:14     W
27  21,9  27,5   16:38  17,6   05:12   0,1   3,7   0,0   3,5  17,3   17:06    SW
28  22,3  28,8   15:50  16,9   06:06   0,2   4,2   0,0   3,6  20,9   14:16   SSW
29  21,7  26,2   16:32  18,0   06:36   0,0   3,4   1,2   3,0  18,4   13:35     W
30  21,9  27,3   15:08  17,9   06:18   0,0   3,6   3,3   3,4  23,4   16:31   SSW
----------------------------------------------------------------------------------
    17,7  29,5    23     9,7    12    66,5  48,1  69,9   3,8  45,4    22      SW

Max >=  27,0:  5
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 15,3 on day 7
Days of Rain: 14 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration