NOAA-Style Climate Reports


Report for 2020 Maggio
                   Monthly Climatological Summary for mag 2020

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,7  16,8   14:33   5,4   06:28   7,6   0,0   3,6   3,8  18,4   13:17   SSW
 2  13,1  20,3   14:59   7,3   05:34   5,4   0,2   0,0   3,5  17,3   15:16    SE
 3  13,9  20,0   16:34   8,2   07:54   4,6   0,2   0,0   5,7  25,6   09:09   NNW
 4  14,3  20,7   16:45   9,3   06:06   4,4   0,4   0,0   3,5  19,4   17:28   SSW
 5  13,3  17,7   15:25   9,0   06:30   5,0   0,0   0,0   2,5  14,8   17:33    NE
 6  14,5  20,3   15:41  10,3   06:44   4,0   0,2   0,0   3,4  22,0   14:35   SSW
 7  14,0  21,5   15:25   6,9   06:31   4,9   0,6   0,0   3,3  14,8   13:27    NE
 8  15,8  22,5   15:42  10,1   06:15   3,4   1,0   0,0   3,4  18,4   13:31   SSW
 9  17,2  23,4   15:48  11,9   04:40   2,4   1,4   0,0   4,0  22,0   18:30    SW
10  16,5  22,1   15:09  12,2   06:15   2,4   0,6   0,0   3,8  20,9   13:31    SW
11  12,3  15,8   00:00  10,3   21:28   6,0   0,0  15,3   2,7  15,8   09:14   SSE
12  13,7  19,1   15:21  10,3   06:06   4,6   0,0   1,8   2,9  18,4   21:11   SSW
13  12,7  14,4   09:54  11,4   05:12   5,6   0,0   1,8   3,1  14,8   03:57   SSW
14  16,0  22,4   16:07  11,0   07:11   3,2   0,8   0,3   3,7  22,0   16:42   SSW
15  13,1  16,1   17:56  11,0   23:56   5,2   0,0  13,2   2,7  17,3   02:57   ENE
16  14,0  20,5   15:19  10,4   02:44   4,4   0,2   0,0   3,0  19,4   15:51    NW
17  16,2  23,4   16:06  12,0   05:36   2,8   0,8   3,6   2,7  15,8   16:26    SE
18  16,8  23,4   14:56  11,5   05:47   2,6   1,2   0,0   2,8  14,8   14:38   ESE
19  15,6  22,8   12:38  13,0   23:59   3,1   0,4   2,7   2,7  22,0   11:11    SE
20  18,2  24,7   16:37  12,2   02:42   2,1   2,0   0,0   8,4  41,8   15:35   NNE
21  17,5  24,1   16:14  11,3   06:06   2,5   1,7   0,0   3,7  18,4   12:41    SE
22  17,0  23,3   15:13  12,2   05:46   2,3   1,0   0,0   2,5  14,8   14:46     E
23  18,3  24,4   15:53  13,5   23:59   1,6   1,7   3,9   5,1  31,7   21:38   WSW
24  15,6  21,6   17:53   9,8   06:12   3,3   0,6   0,3   5,4  30,6   09:18   NNE
25  16,3  23,1   18:22   9,7   04:48   3,3   1,3   0,0   5,2  27,0   16:27     N
26  16,9  23,2   16:16  11,2   06:42   2,6   1,2   0,0   6,5  27,0   15:32     N
27  15,3  22,2   15:34   8,7   07:07   3,8   0,8   0,0   4,0  19,4   18:33   SSW
28  16,3  23,5   16:28  11,1   06:06   2,9   1,0   0,0   4,3  24,5   14:36     N
29  14,4  19,0   14:43  10,1   07:50   3,9   0,0   0,0   4,4  19,4   15:23     S
30  14,4  18,2   16:06  11,5   05:50   3,9   0,0   0,0   3,0  18,4   11:43    SW
31  14,0  18,7   15:25  10,0   06:22   4,3   0,0   0,3   3,0  17,3   14:44   SSE
----------------------------------------------------------------------------------
    15,1  24,7    20     5,4     1   118,1  19,3  46,8   3,8  41,8    20       S

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 15,3 on day 11
Days of Rain: 11 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration