NOAA-Style Climate Reports


Report for 2020 Aprile
                   Monthly Climatological Summary for apr 2020

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,9   9,0   17:44  -0,7   04:37  15,4   0,0   0,0   3,2  17,3   16:25   WNW
 2   4,8  13,2   16:56  -0,5   06:33  13,5   0,0   0,0   3,2  14,8   13:52   SSE
 3   7,3  15,7   16:06   1,5   06:32  11,0   0,0   0,0   3,2  22,0   16:20    SE
 4   9,1  16,4   16:45   3,7   07:55   9,2   0,0   0,0   3,3  17,3   14:30    SE
 5  10,0  18,6   17:28   3,6   07:04   8,3   0,0   0,0   3,5  14,8   18:08   SSE
 6  10,9  19,2   16:32   4,3   06:51   7,5   0,1   0,0   3,4  14,8   12:28   ESE
 7  12,5  21,6   17:04   6,0   07:09   6,2   0,4   0,0   3,8  17,3   14:28   SSE
 8  12,6  20,9   16:13   6,9   07:36   6,0   0,3   0,0   3,6  20,9   16:53   SSE
 9  13,3  22,2   16:32   6,7   07:32   5,7   0,7   0,0   3,5  13,3   04:42   ESE
10  14,5  23,3   16:28   8,5   06:45   4,6   0,8   0,0   3,9  18,4   17:56    SE
11  14,8  22,8   15:51   8,7   06:24   4,3   0,8   0,0   3,8  19,4   17:12   SSE
12  14,6  21,6   15:30   8,7   07:01   4,3   0,6   0,0   4,0  19,4   17:00     S
13  14,6  20,6   15:00  10,4   04:14   3,9   0,2   0,0   3,8  29,5   17:02    SW
14  12,6  17,6   14:11   7,1   23:59   5,7   0,0   0,0   6,3  31,7   15:47     N
15   9,3  17,2   16:12   3,8   07:03   9,0   0,0   0,0   2,9  14,8   15:55   NNE
16  11,1  18,9   15:51   5,2   06:42   7,2   0,0   0,0   3,2  19,4   13:55   ENE
17  13,0  21,7   15:39   6,8   06:58   5,7   0,4   0,0   3,2  20,9   16:58   ESE
18  14,6  22,4   15:34   8,8   07:03   4,4   0,6   0,0   3,2  15,8   13:41     E
19  15,5  22,5   15:55   9,9   06:37   3,6   0,8   0,0   3,2  17,3   14:53    SW
20  12,8  15,0   00:00   9,9   23:52   5,5   0,0   0,3   1,2  11,2   00:22    SE
21  11,9  17,0   17:20   8,4   23:48   6,4   0,0   0,3   2,6  15,8   11:04   SSW
22  11,8  19,9   16:54   4,9   06:51   6,7   0,2   0,0   3,6  20,9   13:45     S
23  12,9  20,9   15:58   6,2   06:53   5,8   0,4   0,0   3,5  17,3   17:51   SSW
24   9,4  21,8   15:14   1,5   23:35   9,1   0,2   0,0   3,5  15,8   12:24   ESE
25   9,9  20,7   15:54  -0,1   04:05   8,8   0,3   0,0   3,2  14,8   16:25   ENE
26  15,2  20,2   16:10  11,9   10:21   3,4   0,2   0,3   3,3  20,9   14:35    SW
27  14,6  22,4   16:27  11,0   03:46   3,7   0,1   0,0   2,9  22,0   16:27   WSW
28  12,7  15,3   14:35  11,2   09:34   5,6   0,0   1,5   2,0  18,4   14:41   WSW
29  11,3  16,3   18:28   8,7   23:39   7,0   0,0   7,5   2,9  29,5   10:52     N
30  10,5  16,6   15:36   6,2   07:02   7,8   0,0  18,3   2,4  18,4   17:22   SSW
----------------------------------------------------------------------------------
    11,7  23,3    10    -0,7     1   205,3   7,1  28,2   3,3  31,7    14     SSE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  3
Min <= -18,0:  0
Max Rain: 18,3 on day 30
Days of Rain: 6 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration