NOAA-Style Climate Reports


Report for 2020 Febbraio
                   Monthly Climatological Summary for feb 2020

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,6   6,8   15:33   1,2   06:09  14,6   0,0   0,0   1,6   6,1   00:57   ESE
 2   4,7  10,5   14:49   1,9   07:18  13,6   0,0   0,0   2,4   8,6   13:28   ESE
 3   5,7  12,2   14:15   2,4   06:10  12,6   0,0   0,0   2,4  11,2   14:14   ESE
 4   5,2  10,2   11:36   2,7   23:44  13,1   0,0   0,3   6,9  43,9   16:21   NNE
 5   3,8   7,0   13:55   0,0   05:49  14,5   0,0   0,0  12,7  56,2   16:20     N
 6   2,7   9,5   14:38  -0,7   06:38  15,6   0,0   0,0   3,6  23,4   00:00    SE
 7   2,8   9,9   15:08  -0,6   06:20  15,5   0,0   0,0   2,7   8,6   15:16    SE
 8   2,7   8,0   14:40  -0,7   07:10  15,6   0,0   0,0   2,5   8,6   14:32    SE
 9   2,8   7,9   15:19  -0,7   07:58  15,5   0,0   0,0   2,2  15,8   14:38    SE
10   6,0  10,7   16:08   2,9   05:17  12,3   0,0   0,0   2,0  11,2   12:15     E
11   7,2  15,3   14:19   2,0   07:47  11,1   0,0   0,0   3,3  24,5   18:34   ESE
12   5,3  11,7   15:11   1,8   08:10  13,0   0,0   0,0   3,5  13,3   16:14    SE
13   3,5   7,8   14:08  -0,2   07:18  14,8   0,0   0,3   2,3  18,4   00:38    SE
14   5,1  13,4   15:37   0,4   06:00  13,2   0,0   0,6   3,8  31,7   11:42   ESE
15   5,0  12,1   15:27   1,1   06:00  13,3   0,0   0,0   2,9  11,2   00:39    SE
16   5,0  10,5   15:54   1,3   06:35  13,3   0,0   0,0   2,3   8,6   12:36   ESE
17   5,7   8,2   15:16   3,4   03:19  12,6   0,0   0,0   1,0   6,1   03:55     E
18   7,8  14,9   15:44   3,6   23:56  10,5   0,0   0,0   2,8  13,3   13:07   ESE
19   5,6  10,6   14:11   2,8   02:33  12,7   0,0   0,0   4,1  29,5   18:56   NNE
20   3,9  10,8   15:10   0,3   05:25  14,4   0,0   0,0   3,2  14,8   12:31    SE
21   5,1  14,5   15:11  -0,2   07:04  13,2   0,0   0,0   2,9  18,4   15:01   ESE
22   6,3  12,7   14:28   2,5   07:24  12,0   0,0   0,0   2,7  12,2   13:14   ESE
23   6,5  12,2   16:29   2,3   07:26  11,8   0,0   0,0   2,2   9,7   13:09   ESE
24   8,3  15,7   15:33   4,7   03:58  10,0   0,0   0,0   2,7  17,3   16:49    SE
25   6,7   7,8   14:59   5,8   01:33  11,6   0,0   0,0   0,8   7,2   06:55   ESE
26   5,7   8,2   12:47   3,1   23:52  12,6   0,0   0,9   5,3  54,0   14:59   NNE
27   3,1   8,1   14:08  -1,0   07:44  15,2   0,0   0,0   4,1  20,9   13:23     S
28   4,3  10,0   15:15   0,5   03:07  14,0   0,0   0,0   5,1  27,0   09:24   NNE
29   4,2   8,3   13:38   0,8   02:37  14,1   0,0   0,0   2,9  15,8   15:09   SSW
----------------------------------------------------------------------------------
     5,0  15,7    24    -1,0    27   386,3   0,0   2,1   3,3  56,2     5       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  8
Min <= -18,0:  0
Max Rain: 0,9 on day 26
Days of Rain: 4 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration