NOAA-Style Climate Reports


Report for 2019 Ottobre
                   Monthly Climatological Summary for ott 2019

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,1  22,0   15:37  14,6   07:13   1,9   0,6   0,0   1,8  13,3   16:06     S
 2  14,6  18,6   17:18  11,5   22:07   3,7   0,0   2,1   1,8  15,8   12:48   ESE
 3  12,4  17,8   15:05   7,2   23:54   5,9   0,0   0,0   7,6  40,3   10:23     N
 4   8,9  12,8   14:16   4,7   07:20   9,4   0,0   0,0   2,3  15,8   14:50    SE
 5  11,4  18,0   16:25   6,3   07:29   6,9   0,0   0,0   2,3  12,2   14:25     E
 6  10,9  14,9   14:06   7,0   07:17   7,4   0,0   0,0   2,9  17,3   18:27   SSW
 7  12,2  18,6   16:44   9,1   07:31   6,1   0,0   3,0   3,1  19,4   12:48    NE
 8  10,9  15,7   16:15   8,8   07:45   7,4   0,0   0,0   2,4  15,8   16:36   SSW
 9  10,4  11,6   15:19   8,8   02:16   7,9   0,0   1,5   0,8  12,2   18:20   ESE
10  11,2  17,0   16:47   7,9   07:06   7,1   0,0   0,0   1,9  11,2   14:11   ESE
11  10,3  17,5   16:40   5,9   07:16   8,0   0,0   0,0   2,5   9,7   06:52    SE
12  11,2  16,6   15:00   6,9   07:29   7,1   0,0   0,0   1,9   8,6   14:46   ESE
13  12,2  18,2   15:11   8,2   07:11   6,1   0,0   0,0   1,7  12,2   15:57     E
14  12,8  18,7   15:09   8,7   08:15   5,5   0,0   0,0   1,8  13,3   02:16    SE
15  13,9  17,3   15:01  12,0   23:00   4,4   0,0   9,6   2,5  19,4   15:10   SSW
16  12,1  18,2   16:06   9,1   08:09   6,2   0,0   1,2   2,3  11,2   08:26    SE
17  12,1  17,9   14:51   8,5   08:08   6,2   0,0   0,0   2,0  11,2   14:52    SE
18  12,4  16,3   15:59   9,4   04:11   5,9   0,0   0,0   1,8  11,2   05:55     E
19  12,3  12,9   14:56  11,7   05:27   6,0   0,0   5,4   1,6  17,3   16:19     S
20  14,9  19,8   14:39  12,3   04:19   3,5   0,1   1,8   2,6  15,8   13:48   SSW
21  13,9  17,2   16:31  12,6   04:06   4,4   0,0   3,0   1,5   9,7   09:51   ESE
22  14,2  19,9   14:35  11,1   07:33   4,2   0,1   0,0   2,3  11,2   02:11    SE
23  13,4  20,0   15:27   9,9   08:06   5,0   0,1   0,0   2,5  12,2   07:14    SE
24  12,0  15,1   15:11   9,7   05:40   6,3   0,0   0,0   1,8   9,7   07:33    SE
25  13,3  19,7   14:40  10,3   07:08   5,1   0,1   0,0   2,2   9,7   23:32    SE
26  12,6  18,8   16:45   9,0   08:09   5,8   0,0   0,0   2,4  11,2   00:16    SE
27  12,3  19,0   14:27   9,0   05:44   6,2   0,0   0,0   2,1   9,7   04:50    SE
28  12,3  16,4   14:17  10,1   02:47   6,0   0,0   0,0   1,3   6,1   10:18   ESE
29  11,8  13,8   15:35  11,0   19:20   6,5   0,0   1,5   0,7   6,1   14:50     E
30  10,7  11,8   00:00   9,1   23:30   7,6   0,0   0,3   1,4  11,2   13:41    SW
31   9,5  11,3   14:17   8,3   07:05   8,8   0,0   0,0   1,2   8,6   00:23   NNE
----------------------------------------------------------------------------------
    12,3  22,0     1     4,7     4   188,5   1,0  29,4   2,2  40,3     3      SE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 9,6 on day 15
Days of Rain: 10 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration