NOAA-Style Climate Reports


Report for 2019 Settembre
                   Monthly Climatological Summary for set 2019

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,0  28,0   14:34  15,7   05:10   0,5   3,2   0,0   2,5  15,8   15:24     S
 2  18,1  21,9   18:09  15,9   23:50   0,7   0,5   2,1   2,8  14,8   11:22    NE
 3  18,1  25,8   16:46  12,5   07:52   2,1   1,9   0,0   3,1  14,8   13:13    SE
 4  18,0  25,1   16:29  12,7   06:25   2,0   1,7   0,0   2,9  15,8   15:42     S
 5  18,9  26,3   16:13  13,5   06:46   1,6   2,2   0,0   3,4  24,5   23:49   SSW
 6  13,5  18,5   00:00  10,8   11:16   4,8   0,0  12,3   2,7  17,3   00:00   NNE
 7  14,4  20,6   15:24  11,0   04:11   4,1   0,2   0,3   2,5  18,4   16:31     E
 8  10,4  12,7   00:00   8,3   19:58   7,9   0,0  13,8   2,7  13,3   11:09     E
 9  12,1  20,5   16:21   6,7   07:11   6,4   0,2   0,0   2,6  15,8   16:23    SE
10  14,3  21,5   15:44   9,2   06:15   4,5   0,5   0,0   2,7  15,8   16:28     S
11  15,5  23,3   16:58  10,1   07:05   3,6   0,8   0,0   2,6  12,2   15:32   ESE
12  17,9  25,4   15:57  13,0   07:31   2,1   1,7   0,0   2,9  20,9   14:14   ESE
13  18,1  25,6   16:16  12,9   07:36   2,0   1,8   0,0   2,7  11,2   07:44    SE
14  18,5  24,8   16:18  13,8   07:07   1,5   1,7   0,0   2,6  14,8   14:28     S
15  20,0  25,9   15:31  16,9   03:15   0,4   2,1   0,0   2,1  24,1   22:58    SE
16  19,3  26,1   15:35  14,7   07:33   1,1   2,1   0,0   2,5  12,2   14:39    SE
17  19,7  26,0   15:04  15,8   07:31   0,5   1,9   0,0   2,1  13,3   15:43   ESE
18  18,6  24,6   16:30  14,0   07:51   1,2   1,5   0,0   1,6  20,9   17:07    SW
19  17,1  21,7   15:20  13,4   22:56   1,7   0,5   0,0   3,4  18,4   17:02    SW
20  14,2  18,9   14:39   9,9   23:59   4,1   0,0   0,0   3,4  14,8   15:25   WSW
21  13,1  20,4   15:06   8,4   06:30   5,5   0,3   0,0   2,6  18,4   16:43   SSE
22  13,0  15,7   14:32  10,9   05:17   5,3   0,0   0,0   1,5   8,6   16:32   ENE
23  12,4  13,6   10:20  11,3   20:29   5,9   0,0   5,4   2,1  22,0   14:40     E
24  13,6  20,1   17:29   9,5   07:55   4,8   0,1   0,0   2,8  43,2   16:14    SE
25  14,3  20,7   15:45  10,3   07:12   4,3   0,3   3,3   2,4  20,9   20:29   SSE
26  12,8  19,4   15:22   8,3   06:35   5,5   0,0   0,3   2,3  11,2   13:46   ESE
27  14,3  16,1   15:32  12,7   07:31   4,0   0,0   0,0   1,1   6,1   02:35   ENE
28  16,4  21,5   16:09  14,1   07:23   2,3   0,4   0,0   1,6  17,3   15:18   WNW
29  15,9  20,3   14:21  12,5   06:48   2,6   0,2   0,0   1,8  12,2   12:58   ESE
30  17,0  23,1   16:16  13,2   07:23   2,2   0,9   0,0   2,2  11,2   15:01   ESE
----------------------------------------------------------------------------------
    16,0  28,0     1     6,7     9    95,2  26,7  37,5   2,5  43,2    24      SE

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 13,8 on day 8
Days of Rain: 7 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration