NOAA-Style Climate Reports


Report for 2019 Giugno
                   Monthly Climatological Summary for giu 2019

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,6  25,1   15:17  10,8   05:51   2,8   2,1   0,0   3,5  17,3   16:24    SE
 2  19,6  26,9   14:56  13,3   05:49   1,6   2,9   0,0   3,9  25,6   17:39     S
 3  20,9  27,7   16:06  15,4   06:25   0,8   3,4   0,0   3,6  19,4   16:57   SSW
 4  19,7  27,2   14:35  14,0   05:39   1,2   2,6   0,9   3,5  19,4   14:49     S
 5  19,8  26,6   14:21  14,8   05:12   1,0   2,5   0,0   4,1  20,9   15:00   SSW
 6  18,0  22,0   12:36  14,8   23:52   1,1   0,8   0,6   3,7  24,5   13:52   SSW
 7  18,3  25,2   15:32  12,0   05:20   2,2   2,2   0,0   4,4  25,6   17:41    SW
 8  20,8  26,5   16:12  15,8   06:24   0,5   3,0   0,6   3,9  23,4   14:32    SW
 9  19,5  24,9   16:39  14,0   05:44   1,0   2,2   0,0   2,5  12,2   12:47     E
10  20,9  27,8   15:27  17,5   05:54   0,1   2,7   0,0   2,5  17,3   15:05   ENE
11  21,7  28,7   14:44  17,4   06:06   0,1   3,4   0,0   3,7  24,5   14:25   SSW
12  21,7  26,6   15:17  17,7   07:04   0,0   3,4   0,0   4,3  27,0   15:07    SW
13  20,8  27,1   15:55  15,3   05:32   0,6   3,1   0,0   4,3  24,5   12:43    SW
14  21,2  30,7   16:47  14,2   06:20   1,2   4,1   0,0   3,9  20,9   17:13   SSW
15  23,1  29,4   16:06  18,0   05:57   0,0   4,8   0,0   3,4  20,9   15:48    SW
16  22,1  28,7   16:45  16,8   06:45   0,2   4,0   0,0   3,7  28,1   14:35   SSE
17  21,1  28,2   15:32  16,8   05:01   0,2   3,1   0,0   3,4  17,3   15:35   NNW
18  20,4  27,5   14:39  15,7   05:48   0,4   2,5   3,9   3,1  19,4   16:36     S
19  21,7  28,2   14:50  17,0   05:43   0,2   3,5   0,0   3,1  20,9   15:23    SW
20  20,4  27,5   14:06  16,1   05:49   0,4   2,5   0,0   3,2  19,4   14:12   SSE
21  19,4  25,3   16:23  15,8   04:20   0,7   1,8   0,0   3,5  24,5   16:34     S
22  16,2  18,7   18:55  13,6   23:43   2,1   0,0   9,9   2,2  14,8   15:05   ESE
23  10,8  13,8   10:40   7,4   22:40   7,6   0,0   2,1   2,4   9,7   17:40    SE
24   8,4  10,9   07:40   6,3   23:40   9,9   0,0   1,8   2,2  12,2   08:10   SSE
25  16,8  30,6   16:33   6,0   01:40   5,1   3,6   0,0   4,6  18,4   17:57    SW
26  25,7  32,7   16:48  20,2   05:58   0,0   7,5   0,0   3,3  23,4   16:51   SSW
27  27,5  36,2   16:20  21,2   06:22   0,0   9,2   0,0   3,1  15,8   15:46   ESE
28  27,1  33,6   14:53  22,5   06:16   0,0   8,8   0,0   4,0  19,4   16:27   SSW
29  25,1  30,5   16:41  20,5   05:52   0,0   6,8   0,0   3,2  22,0   18:46    SW
30  25,4  32,1   15:21  19,9   05:38   0,0   7,1   0,0   3,2  20,9   17:08   SSW
----------------------------------------------------------------------------------
    20,4  36,2    27     6,0    25    41,0 103,6  19,8   3,5  28,1    16     SSW

Max >=  27,0: 18
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 9,9 on day 22
Days of Rain: 7 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration