NOAA-Style Climate Reports


Report for 2019 Marzo
                   Monthly Climatological Summary for mar 2019

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,6  12,0   16:41   4,6   07:10  10,7   0,0   0,0   2,7   7,2   03:16    SE
 2   7,9  15,1   15:18   3,4   06:45  10,4   0,0   0,0   3,3  17,3   12:42    SE
 3   7,3  14,8   15:03   2,3   07:29  11,0   0,0   0,0   3,1  15,8   14:19    SE
 4   6,4  12,3   13:32   2,9   07:16  11,9   0,0   1,8   4,4  30,6   14:48   SSW
 5   5,6  13,6   15:21   0,8   06:49  12,7   0,0   0,0   3,3  15,8   16:35    SE
 6   6,8  12,3   15:44   1,5   07:12  11,5   0,0   0,0   3,8  22,0   15:44   SSW
 7   7,2   8,2   02:28   6,0   23:00  11,1   0,0  23,1   4,1  25,6   17:08   SSW
 8   8,0  13,4   15:32   5,3   23:48  10,3   0,0   0,3   2,1  13,3   15:22    SE
 9   7,9  14,2   15:28   3,6   07:08  10,4   0,0   0,0   2,7  13,3   15:14    SE
10   8,0  13,9   15:05   3,6   06:56  10,3   0,0   0,0   3,0  19,4   15:08     E
11   6,7  12,6   12:07   2,9   23:32  11,6   0,0   0,0   8,6  42,8   16:41   NNE
12   4,7  11,7   16:27  -0,6   06:13  13,6   0,0   0,0   4,1  23,4   07:35    NE
13   4,6  11,6   14:09   0,2   06:57  13,7   0,0   0,0   3,2  25,6   16:10    NE
14   4,6  11,4   13:50  -0,2   06:27  13,7   0,0   0,0   2,8  17,3   14:15    SE
15   8,6  16,1   16:06   3,3   05:51   9,7   0,0   0,0   3,8  22,0   11:55   ENE
16   9,9  17,3   14:43   5,2   07:11   8,4   0,0   0,0   2,6  14,8   03:16   ESE
17   8,9  12,7   15:08   5,1   05:45   9,4   0,0   0,0   2,9  19,4   15:27   SSW
18   6,0  10,6   16:20   1,8   06:55  12,3   0,0   3,3   9,3  39,2   04:31     N
19   4,8  11,8   15:46   0,0   07:03  13,5   0,0   0,0   5,1  31,7   10:35    NE
20   4,9  13,0   15:47  -0,4   05:51  13,4   0,0   0,0   3,2  14,8   00:51   ESE
21   5,7  13,9   15:54  -0,3   06:30  12,6   0,0   0,0   3,3  17,3   12:30     E
22   8,7  18,7   15:55   2,1   06:42   9,6   0,0   0,0   3,3  11,2   13:47   ESE
23  11,2  20,8   15:56   4,8   06:20   7,3   0,2   0,0   3,4  12,2   01:49   ESE
24  12,2  21,2   15:10   6,3   06:38   6,4   0,3   0,0   3,4  15,8   16:14    SE
25  11,4  19,6   14:07   6,9   05:44   6,9   0,1   0,0   8,4  55,1   20:22     N
26   8,2  13,8   15:31   4,3   23:55  10,1   0,0   0,0  10,4  40,3   16:59     N
27   6,9  14,1   14:17   2,2   03:21  11,4   0,0   0,0   1,6  19,4   14:43   SSW
28   7,1  14,9   15:00   1,5   06:27  11,2   0,0   0,0   3,3  18,4   13:53   ESE
29   8,3  16,5   16:25   2,4   05:40  10,0   0,0   0,0   3,0  13,3   12:37   ENE
30  10,1  19,1   15:22   3,7   06:38   8,3   0,0   0,0   3,7  18,4   15:03   SSE
31  11,7  20,7   15:44   5,2   07:25   6,6   0,3   0,0   3,6  15,8   16:23    SE
----------------------------------------------------------------------------------
     7,7  21,2    24    -0,6    12   330,0   0,9  28,5   4,1  55,1    25       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  5
Min <= -18,0:  0
Max Rain: 23,1 on day 7
Days of Rain: 4 (>= 0,2 mm)  2 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration