NOAA-Style Climate Reports


Report for 2019 Febbraio
                   Monthly Climatological Summary for feb 2019

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -0,4   0,7   22:39  -1,1   05:36  18,7   0,0   0,6   0,2   5,0   23:12   ESE
 2   1,9   3,6   12:35   0,6   00:00  16,4   0,0  31,5   1,4   6,1   09:25    SE
 3   2,8   4,5   13:25   0,8   05:55  15,5   0,0   4,8   4,3  30,6   21:33    NE
 4   1,4   7,4   15:49  -1,3   23:30  16,9   0,0   0,0   3,8  23,4   03:51   ENE
 5   0,3   7,5   15:10  -3,1   06:08  18,0   0,0   0,0   2,8   9,7   20:18    SE
 6   1,3   8,8   15:35  -1,6   07:45  17,0   0,0   0,0   3,1   8,6   01:05    SE
 7   1,5   6,3   13:54  -1,4   06:31  16,8   0,0   0,0   2,1   8,6   03:08    SE
 8   3,3   9,5   14:59   1,4   04:36  15,0   0,0   0,0   2,7  11,2   15:40    SE
 9   2,6   8,1   14:21   0,0   07:12  15,7   0,0   0,0   2,4   9,7   05:56    SE
10   2,4   3,8   19:48   1,3   09:07  15,9   0,0   1,8   1,5  17,3   20:38    SE
11   3,8   7,8   14:17   0,1   06:36  14,5   0,0   0,3   8,1  45,4   16:24   NNE
12   5,1   9,5   15:22   1,5   23:58  13,2   0,0   0,0   9,8  47,9   09:54     N
13   2,4   8,7   14:27  -1,1   07:48  15,9   0,0   0,0   2,7   9,7   13:25    SE
14   3,8  10,2   16:07   0,3   05:53  14,5   0,0   0,0   2,7   8,6   23:58    SE
15   5,2  12,9   15:49   1,6   06:38  13,0   0,0   0,0   3,4   8,6   00:00    SE
16   5,2  13,2   16:08   1,3   06:52  13,1   0,0   0,0   2,7   8,6   21:17    SE
17   5,7  14,0   15:29   1,6   06:54  12,6   0,0   0,0   2,9   9,7   22:57    SE
18   5,5  12,7   14:32   1,4   07:25  12,8   0,0   0,0   2,9   8,6   02:30    SE
19   4,6  11,4   15:41   0,9   07:06  13,7   0,0   0,0   2,5   9,7   14:09   ESE
20   4,7  11,0   15:01   0,7   06:29  13,6   0,0   0,0   2,4   7,2   12:34   ESE
21   6,3  14,3   14:35   2,4   04:41  12,0   0,0   0,0   2,9   8,6   00:50    SE
22   9,0  16,3   14:15   4,2   06:25   9,3   0,0   0,0   6,4  43,9   14:57   NNE
23   4,2   8,4   14:14  -0,3   23:25  14,1   0,0   0,0   3,0  15,8   14:37    SE
24   1,7   7,3   16:26  -1,8   07:21  16,6   0,0   0,0   1,9   6,1   12:14   ESE
25   5,9  14,3   15:33   0,7   06:57  12,4   0,0   0,0   2,4   7,2   12:57    SE
26   8,3  11,5   18:29   5,3   06:25  10,0   0,0   0,0   2,8   9,7   00:19    SE
27  11,5  19,6   15:10   7,2   07:31   6,9   0,1   0,0   3,3  13,3   13:48    SE
28   9,5  17,2   14:42   5,0   07:25   8,8   0,0   0,0   2,9  15,8   05:53   ESE
----------------------------------------------------------------------------------
     4,3  19,6    27    -3,1     5   392,9   0,1  39,0   3,2  47,9    12       E

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  9
Min <= -18,0:  0
Max Rain: 31,5 on day 2
Days of Rain: 5 (>= 0,2 mm)  2 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration