NOAA-Style Climate Reports


Report for 2018 Dicembre
                   Monthly Climatological Summary for dic 2018

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0,9   6,4   14:18  -1,4   07:11  17,4   0,0   0,0   1,8   7,2   16:22    SE
 2   1,5   3,7   13:21  -0,6   06:31  16,8   0,0   0,0   1,4   7,2   12:11   ESE
 3   3,3   9,0   14:36   1,0   07:39  15,0   0,0   0,0   1,7   9,7   21:35    SE
 4   4,4   9,3   14:09   1,1   05:35  13,9   0,0   0,0   2,6   8,6   16:41    SE
 5   5,0  10,1   14:12   2,4   07:17  13,3   0,0   0,0   2,2  12,2   01:15    SE
 6   4,7   9,1   14:46   2,5   23:08  13,6   0,0   0,3   1,2   6,1   10:51   ESE
 7   4,1   8,2   14:06   2,1   08:21  14,2   0,0   0,0   1,3   6,1   13:36   ESE
 8   5,5  11,4   14:32   1,6   23:21  12,8   0,0   0,3   4,4  28,1   09:02   NNE
 9   2,4   8,3   14:43  -0,3   07:11  15,9   0,0   0,0   2,0   8,6   10:40    SE
10   4,0   9,1   14:06   1,5   02:12  14,3   0,0   0,0   4,7  36,7   14:58   ENE
11   1,7   6,3   14:34  -0,3   23:12  16,6   0,0   0,0   3,7  24,5   15:18   ESE
12  -0,4   5,4   14:12  -2,4   23:58  18,7   0,0   0,0   3,0  14,8   05:46   ESE
13  -2,2   0,6   13:59  -4,6   08:03  20,5   0,0   0,0   1,6  11,2   05:31    SE
14  -2,7   3,2   14:19  -4,8   07:33  21,0   0,0   0,0   2,3   7,2   06:10    SE
15  -2,7   3,8   14:26  -5,4   05:18  21,1   0,0   0,0   2,5   9,7   11:17    SE
16  -2,2  -0,3   13:18  -3,9   00:31  20,5   0,0   0,0   1,1   6,1   18:54   ESE
17  -0,9   1,8   14:28  -2,4   08:05  19,2   0,0   0,0   1,5   6,1   01:20   ESE
18  -0,1   6,0   14:26  -1,7   07:42  18,4   0,0   0,0   2,5   6,1   05:17    SE
19  -0,9   1,2   14:45  -2,5   07:35  19,2   0,0   0,0   1,0   5,0   00:25   ESE
20  -0,3   3,5   14:42  -1,5   23:54  18,6   0,0   3,3   0,9   5,0   15:38    SE
21  -1,0   1,1   14:35  -2,8   06:58  19,3   0,0   0,0   1,5   6,1   02:51    SE
22   1,0   4,6   14:35  -0,7   01:54  17,3   0,0   1,8   2,2   8,6   06:09    SE
23   1,8   4,7   14:06   0,0   23:38  16,5   0,0   1,2   2,4   7,2   04:57    SE
24   4,4   9,3   14:34  -0,6   07:04  13,9   0,0   0,3   7,9  56,2   11:49    NW
25   1,9   6,0   14:35  -0,4   08:06  16,4   0,0   0,0   2,6   7,2   00:25     E
26   1,8   7,4   14:37  -0,3   07:37  16,5   0,0   0,0   2,4   7,2   01:57     E
27   2,3   8,6   14:50   0,0   06:15  16,0   0,0   0,0   2,5   7,2   19:14   ESE
28   3,6   6,0   14:38   1,4   01:40  14,7   0,0   0,0   1,8   7,2   18:53    SE
29   4,3   9,2   14:22   2,6   08:06  14,0   0,0   0,0   2,6   7,2   00:34    SE
30   6,1  10,9   14:46   1,7   06:39  12,2   0,0   0,0   7,5  49,0   16:46   NNE
31   6,3  12,6   14:20   2,8   23:25  12,0   0,0   0,0   3,4  14,8   00:06    SE
----------------------------------------------------------------------------------
     1,9  12,6    31    -5,4    15   509,8   0,0   7,2   2,6  56,2    24       E

Max >=  27,0:  0
Max <=   0,0:  1
Min <=   0,0: 20
Min <= -18,0:  0
Max Rain: 3,3 on day 20
Days of Rain: 6 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration