NOAA-Style Climate Reports


Report for 2018 Novembre
                   Monthly Climatological Summary for nov 2018

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,6   9,4   15:15   6,8   09:51  10,7   0,0   9,0   1,1   9,7   08:58   ESE
 2   8,4   9,9   16:10   7,0   00:22   9,9   0,0   4,5   1,2   7,2   14:50    SE
 3  10,4  14,0   13:40   8,8   03:50   7,9   0,0   0,3   1,5   6,1   00:07   ESE
 4  11,0  15,3   14:18   8,7   07:08   7,3   0,0   0,3   2,1   7,2   00:25    SE
 5  10,6  12,0   15:26   9,8   23:49   7,7   0,0   9,6   1,1   7,2   11:12   ESE
 6  10,6  11,6   14:17   9,7   04:40   7,7   0,0   6,3   0,6   5,0   00:06   ESE
 7  10,6  11,7   15:07   9,8   07:29   7,7   0,0   1,8   0,8   7,2   07:38   ESE
 8  10,4  14,0   15:26   8,2   08:06   7,9   0,0   0,3   1,7   8,6   11:46   ESE
 9  10,6  13,4   13:45   9,2   20:26   7,7   0,0   0,0   1,0   6,1   12:39     E
10   9,6  12,4   13:48   7,4   07:07   8,7   0,0   0,0   1,0   9,7   13:15     E
11  10,0  11,6   15:09   9,0   05:08   8,4   0,0   0,0   1,1   9,7   10:52    SE
12  10,9  15,1   13:39   8,3   03:27   7,4   0,0   0,0   1,1   8,6   13:44   ESE
13  10,2  14,0   14:41   7,8   23:21   8,1   0,0   0,0   1,5   7,2   09:20   ESE
14   8,4  13,9   14:49   5,8   07:28   9,9   0,0   0,0   1,9   6,1   05:46    SE
15   6,7  12,0   14:28   4,3   06:59  11,6   0,0   0,0   1,8   8,6   01:15    SE
16   5,0   8,5   15:21   3,3   23:55  13,3   0,0   0,0   1,6   7,2   10:19   ESE
17   4,0  11,3   14:50   1,1   23:45  14,3   0,0   0,0   1,7   6,1   13:47    SE
18   1,7   6,9   14:12  -0,6   07:16  16,6   0,0   0,0   1,7   7,2   13:20   ESE
19   2,0   4,1   12:56   0,8   05:25  16,3   0,0   0,0   1,7  13,3   11:08    SW
20   1,5   5,4   15:00   0,3   23:43  16,8   0,0   2,1   1,6   6,1   00:44   ESE
21   2,5   7,9   14:48  -0,4   06:52  15,8   0,0   0,3   1,9   6,1   01:08    SE
22   5,1   7,7   14:16   3,5   01:35  13,2   0,0   0,3   0,9   5,0   11:08   ENE
23   5,7   8,1   13:08   4,1   05:55  12,6   0,0   3,9   1,2   6,1   11:08     E
24   5,2   6,7   14:25   4,2   05:37  13,1   0,0   9,6   0,6   7,2   13:08    NE
25   4,5   7,5   13:53   2,1   07:37  13,8   0,0   0,0   1,9   7,2   08:43    SE
26   4,4   6,3   12:56   2,8   08:06  13,9   0,0   0,0   1,4   8,6   14:24   ESE
27   7,0   9,8   13:28   4,2   01:28  11,3   0,0   0,0   9,1  45,4   12:45     N
28   3,5   9,8   14:25   0,4   23:53  14,8   0,0   0,0   4,2  22,0   02:07     E
29   1,6   5,1   13:47  -0,7   06:32  16,7   0,0   0,0   1,8   6,1   00:19   ESE
30   0,9   3,9   14:53  -0,5   06:31  17,4   0,0   0,0   1,4   7,2   15:03   ESE
----------------------------------------------------------------------------------
     6,7  15,3     4    -0,7    29   348,5   0,0  48,3   1,7  45,4    27     ESE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  4
Min <= -18,0:  0
Max Rain: 9,6 on day 5
Days of Rain: 13 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration