NOAA-Style Climate Reports


Report for 2018 Settembre
                   Monthly Climatological Summary for set 2018

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,4  18,6   15:45  12,0   07:19   3,9   0,0   6,3   3,0  18,4   16:32     E
 2  13,7  16,2   16:46  12,1   23:57   4,6   0,0  10,2   1,6   8,6   14:34   ESE
 3  14,8  21,1   17:44  11,1   04:36   3,8   0,3   0,0   2,7  14,8   18:45   ENE
 4  16,4  24,7   17:00  11,0   07:14   3,3   1,3   0,0   2,9  12,2   15:48    SE
 5  17,5  25,0   16:26  12,5   07:13   2,3   1,5   0,0   3,0  18,4   15:24   SSE
 6  18,5  25,0   15:39  14,6   06:47   1,3   1,5   0,0   2,1  15,8   15:11   SSE
 7  16,7  20,5   17:53  14,3   06:55   1,8   0,3   2,1   1,7  11,2   16:12     E
 8  18,1  25,2   16:11  13,8   07:35   1,8   1,6   0,0   3,0  17,3   17:11   SSE
 9  18,9  25,7   15:14  14,7   07:48   1,4   2,0   0,0   2,5  13,3   15:52   SSE
10  19,4  26,1   16:24  15,2   06:59   0,9   2,0   0,0   2,2  14,8   14:57     E
11  19,5  26,4   15:35  14,9   07:38   1,0   2,2   0,0   2,6  11,2   16:15    SE
12  19,7  26,7   16:06  14,5   07:03   1,0   2,4   0,0   2,6  13,3   05:28    SE
13  19,8  26,8   15:20  16,5   07:19   0,4   2,0   0,0   2,2  14,8   15:30    SE
14  19,0  25,7   15:50  15,0   04:18   1,1   1,8   0,0   2,3  13,3   17:15    SE
15  18,3  25,1   16:39  14,1   05:46   1,5   1,5   2,4   2,6  12,2   13:58    SE
16  18,9  25,2   14:39  14,6   07:25   1,0   1,6   0,0   2,3  12,2   14:42   SSE
17  19,2  25,9   15:45  15,1   07:22   1,0   1,9   0,0   2,3  13,3   17:00   SSE
18  18,4  24,0   15:39  14,7   07:02   1,2   1,3   0,0   2,3  12,2   13:47   SSE
19  18,6  25,9   16:30  13,9   06:41   1,5   1,8   0,0   2,4  11,2   14:40   ESE
20  18,7  26,3   16:09  14,1   07:09   1,5   1,9   0,0   2,8  11,2   13:17    SE
21  18,9  25,7   16:04  14,3   07:16   1,3   1,9   0,0   2,5  18,4   15:14   SSE
22  19,0  23,5   15:19  15,3   05:49   0,8   1,5   0,0   2,0  13,3   15:40    SE
23  19,4  24,3   15:18  16,5   23:32   0,3   1,5   0,0   2,3  14,8   14:28    SW
24  16,8  19,6   14:57   9,8   23:44   1,7   0,2   0,0   9,1  39,2   05:00   NNW
25  10,6  18,3   16:15   5,6   07:37   7,7   0,0   0,0   2,9  14,8   17:10    SE
26   9,6  17,0   16:08   4,6   07:20   8,7   0,0   0,0   2,5  13,3   13:05   ENE
27  12,8  23,0   16:06   6,9   07:12   6,0   0,5   0,0   2,5   9,7   13:48    SE
28  14,9  23,5   16:27   9,4   07:48   4,2   0,8   0,0   2,7  12,2   02:25    SE
29  15,8  22,8   15:45  11,3   06:53   3,4   0,8   0,0   2,9  18,4   16:31   SSE
30  14,0  19,5   15:12  10,1   23:25   4,4   0,1   0,0   2,0  13,3   16:21     S
----------------------------------------------------------------------------------
    17,0  26,8    13     4,6    26    74,8  36,2  21,0   2,7  39,2    24      SE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 10,2 on day 2
Days of Rain: 4 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration