NOAA-Style Climate Reports


Report for 2018 Giugnio
                   Monthly Climatological Summary for giu 2018

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,2  25,0   14:13  14,7   04:55   1,2   2,2   0,0   3,0  17,3   14:41     S
 2  18,2  25,3   13:48  14,0   23:54   1,5   1,4   1,2   2,7  17,3   14:07   ESE
 3  17,6  25,2   16:56  11,5   05:46   2,5   1,8   0,0   3,4  18,4   15:58   SSE
 4  17,0  23,8   13:31  13,5   23:57   2,0   0,7   4,2   2,7  23,4   15:04   SSE
 5  17,8  25,3   16:07  11,5   05:08   2,5   2,0   0,0   3,8  19,4   14:36   SSE
 6  19,2  24,7   13:59  13,8   05:30   1,3   2,2   0,0   3,1  17,3   14:24     S
 7  17,8  21,2   17:55  15,3   23:46   1,0   0,5   3,9   2,1  14,8   15:13   ENE
 8  17,0  23,1   15:16  13,5   05:11   2,2   0,9   7,8   2,4  11,2   08:59   ESE
 9  19,2  26,5   16:38  12,8   05:26   1,7   2,6   0,0   3,3  17,3   16:20   SSE
10  21,1  27,8   15:43  15,3   06:26   0,8   3,5   0,0   3,2  17,3   17:28   SSE
11  23,4  28,5   15:15  18,2   07:00   0,1   2,9   0,0   3,2  27,0   17:26     S
12  18,7  22,2   15:41  15,2   23:37   0,3   0,8   2,4  ----  20,9   22:19    SE
13  17,0  18,3   15:40  16,1   18:06   0,4   0,0   3,1   5,5  24,5   19:30   NNW
14  18,9  24,9   17:16  14,4   06:14   1,2   1,8   0,0   4,3  20,9   01:09   NNW
15  18,3  25,5   16:12  11,9   06:38   2,2   2,2   0,0   3,8  20,9   17:25     S
16  19,3  25,8   15:26  13,7   05:45   1,5   2,5   0,0   3,4  20,9   17:48     S
17  20,9  28,5   15:47  15,4   06:53   0,8   3,5   0,0   3,8  19,4   12:12    SE
18  21,2  27,5   15:31  16,5   08:33   0,3   3,2   0,0   3,2  18,4   15:06     E
19  21,2  28,3   16:24  14,5   06:21   0,9   3,8   0,0   4,2  20,9   12:09   SSE
20  22,1  27,5   15:47  17,5   03:49   0,1   3,9   0,0   3,4  20,9   13:17     S
21  21,7  27,8   14:39  17,5   06:25   0,1   3,5   0,0   3,2  23,4   15:55   SSE
22  19,7  24,6   12:39  14,6   23:25   0,5   1,8   0,0   4,8  24,5   15:53   SSW
23  16,3  22,4   16:41  10,2   06:14   3,0   1,0   0,0   4,1  20,9   14:53   SSE
24  16,9  22,2   17:41  11,5   05:20   2,4   1,0   0,6   3,3  23,4   15:00   SSW
25  16,9  23,3   13:55  12,6   04:36   2,5   1,1   0,6   3,6  24,5   17:33   SSW
26  17,9  26,7   15:51  10,8   05:44   2,7   2,2   0,0   3,9  25,6   15:16   SSE
27  19,1  26,6   16:12  12,6   05:43   1,8   2,6   0,0   7,4  45,4   19:25   NNW
28  18,1  22,0   13:46  13,8   06:32   1,3   1,1   0,0   6,0  29,5   15:20     N
29  20,4  27,2   13:35  13,3   06:15   1,1   3,2   0,0   3,3  18,4   14:08   ESE
30  22,8  30,2   15:10  16,2   06:32   0,4   5,0   0,0   4,0  22,0   14:31     S
----------------------------------------------------------------------------------
    19,2  30,2    30    10,2    23    40,3  64,9  23,8   3,7  45,4    27     SSE

Max >=  27,0:  9
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 7,8 on day 8
Days of Rain: 8 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration