NOAA-Style Climate Reports


Report for 2018 Maggio
                   Monthly Climatological Summary for mag 2018

Name: Meteo Albiano   City: Albiano   State: Italy
Elevation: 651 m  Lat: N 46° 08' 33"   Lon: E 011° 11' 57"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,5  17,1   16:23   6,4   05:09   6,8   0,0   0,0   2,9  23,4   16:53   SSW
 2  11,0  13,8   14:23   8,5   08:48   7,3   0,0   9,0   1,9  14,8   12:16   NNE
 3  13,8  20,4   17:22  10,8   06:31   4,7   0,2   3,9   2,5  24,5   18:29    SE
 4  13,1  15,4   16:12  10,2   23:57   5,2   0,0   4,5   2,3  15,8   02:33    SE
 5  13,2  18,9   17:42   9,2   02:32   5,1   0,0   0,0   2,3   8,6   00:33   ESE
 6  17,0  25,2   15:46  12,3   04:48   2,9   1,6   0,3   3,6  18,4   15:38   SSE
 7  15,9  21,5   17:46  11,9   07:41   2,9   0,5   0,3   2,7  22,0   16:48    NE
 8  15,0  23,2   14:57  11,1   06:13   3,9   0,6   0,0   4,1  23,4   15:54     S
 9  12,8  18,9   12:42   9,8   05:12   5,5   0,0  10,8   2,7  13,3   13:07     S
10  13,2  20,7   18:14   9,6   01:39   5,3   0,2   1,8   2,3  12,2   14:53   NNE
11  14,1  19,9   12:56  11,4   03:54   4,2   0,0   0,3   3,0  20,9   13:22   SSE
12  15,3  20,9   18:08  11,1   05:27   3,3   0,3   0,3   2,4  20,9   13:41    SE
13  15,2  20,3   15:28  11,6   23:49   3,3   0,2   3,9   3,0  20,9   16:23    SE
14  11,0  13,6   15:56   8,8   23:54   7,3   0,0  10,2   1,9  11,2   14:41     E
15   9,3  11,1   12:13   6,5   23:57   9,0   0,0  10,5   2,4  17,3   15:27     S
16  11,0  18,5   14:43   5,2   05:41   7,3   0,0   0,0   3,3  22,0   13:37     S
17  12,3  18,6   13:29   8,1   06:47   6,0   0,0   4,5   3,4  18,4   15:36    SE
18  14,2  21,3   15:38   8,7   06:06   4,6   0,5   0,0   3,6  19,4   14:59   SSE
19  13,8  20,0   12:32  11,1   05:19   4,5   0,1   0,0   2,6  15,8   12:53   SSE
20  13,4  18,6   13:06   9,6   05:01   4,9   0,0   4,5   2,9  24,5   17:31   ESE
21  13,6  21,2   15:51  10,2   02:40   5,0   0,3   2,4   3,4  22,0   17:13    SE
22  12,9  15,5   16:10  10,1   05:02   5,4   0,0   1,2   1,6  11,2   00:57   ESE
23  15,0  19,8   14:06  11,7   06:06   3,4   0,1   0,0   2,1  13,3   13:59     E
24  16,4  22,2   15:34  13,0   05:58   2,5   0,6   0,9   2,4  19,4   16:20   ENE
25  18,5  26,0   14:55  12,5   05:45   2,1   2,3   0,0   3,4  22,0   16:24   SSE
26  20,1  25,7   14:18  15,7   03:58   0,6   2,4   0,0   2,4  13,3   12:08   NNE
27  19,0  25,3   14:49  14,3   23:56   0,9   1,5   9,0   2,9  22,0   17:10   ESE
28  17,6  25,1   17:13  12,2   05:53   2,3   1,6   0,3   3,0  14,8   17:35   SSE
29  17,8  22,7   16:32  13,9   07:04   1,5   1,0  10,2   3,3  18,4   17:15    SW
30  17,7  25,8   14:45  14,0   05:10   1,9   1,2   0,3   2,9  17,3   14:21    SE
31  18,3  24,5   15:35  13,6   06:07   1,5   1,5   0,3   2,4  12,2   11:57     E
----------------------------------------------------------------------------------
    14,6  26,0    25     5,2    16   131,1  16,7  89,4   2,8  24,5     3      SE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 10,8 on day 9
Days of Rain: 22 (>= 0,2 mm)  12 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration