Meteo Albiano weather
Latitude N 46° 08' 33" Longitude E 11° 11' 57" Elevation 651 m
Dawn: | 06:22 | Sunrise: | 06:52 | Moonrise: | 00:27 |
Dusk: | 18:33 | Sunset: | 18:03 | Moonset: | 09:24 |
Daylight: | 12:11 | Day length: | 11:11 | Moon Phase: | Waning Gibbous |
Welcome to PCE-FWS20N.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast:
Temperature and Humidity | |||
Temperature | 9,3 °C | Dew Point | -9,3 °C |
Windchill | 9,3 °C | Humidity | 26% |
Heat Index | 9,3 °C | Apparent Temperature | 5,6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2024-03-02 14:34 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 1,4 m/s | Wind Speed (avg) | 1,0 m/s |
Wind Bearing | 301° WNW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 270° To 315° | ||
Pressure | |||
Barometer | 1012,5 mb | Steady | 0,0 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/03/2024 14:35:00
powered by
Cumulus
v3.0.0 (3043)